<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HR Tech News &#187; productivity</title>
	<atom:link href="http://www.hrtechnews.com/tag/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrtechnews.com</link>
	<description>HRMS, Internet Monitoring, Payroll Software, Time and Attendance, and more</description>
	<lastBuildDate>Thu, 22 Sep 2011 20:10:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>IM the boss, be more productive</title>
		<link>http://www.hrtechnews.com/im-the-boss-be-more-productive/</link>
		<comments>http://www.hrtechnews.com/im-the-boss-be-more-productive/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 11:00:44 +0000</pubDate>
		<dc:creator>Valerie Helmbreck</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Employee computer use]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[bosses]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1871</guid>
		<description><![CDATA[If you think instant messaging and Facebook are time-wasting interruptions for slackers who&#8217;ll do anything rather than work, think again. A new study from no less than the Massachusetts Institute of Technology (MIT) and powerhouse IBM finds that workers who maintain online connections to their bosses produce more than those who don&#8217;t. The surprise finding: [...]]]></description>
			<content:encoded><![CDATA[<p>If you think instant messaging and Facebook are time-wasting interruptions for slackers who&#8217;ll do anything rather than work, think again. <span id="more-1871"></span></p>
<p>A new study from no less than the Massachusetts Institute of Technology (MIT) and powerhouse IBM finds that workers who maintain online connections to their bosses produce more than those who don&#8217;t.</p>
<p>The surprise finding: Not only were people who frequently communicated online with their manager more productive, but those who avoided their managers online were much less productive.</p>
<p>The researchers (two of them from MIT&#8217;s Sloan School of Management) analyzed a wide range of electronic communication channels, including e-mail, buddy lists and social networking activity of 2,600 workers over 12 months to come up with their conclusions.</p>
<p>Employees who maintained constant electronic communications averaged an increase in revenue of $588 per month over the average; the luddites who didn&#8217;t produced $98 per month less than the average.</p>
<p>The researchers concluded that the under-performers probably felt pulled in too many directions with no clear leadership or direction.</p>
<p>As the modern workforce becomes more geographically dispersed it&#8217;s become a challenge for workers and managers to stay connected and know each other&#8217;s strengths and weaknesses.</p>
<p>Using electronic tools to forge stronger bonds and communicate tasks, objectives and feedback seems to be a key way for companies to keep everyone connected and productive.</p>
<p>To read the details of the MIT/IBM study, visit <a title="MIT/IBM study pdf" href="http://smallblue.research.ibm.com/publications/Utah-ValueOfSocialNetworks.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/im-the-boss-be-more-productive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should HR care about &#8216;going green&#8217;?</title>
		<link>http://www.hrtechnews.com/should-hr-care-about-going-green/</link>
		<comments>http://www.hrtechnews.com/should-hr-care-about-going-green/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 11:00:27 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Employee computer use]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Telecommuting]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[retention]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1676</guid>
		<description><![CDATA[Execs believe it&#8217;s not just the environment that can benefit from their companies&#8217; environmental efforts. Most obvious are the cost savings that come with cutting energy use. But according to a recent survey, upper management is also seeing positive effects in other areas &#8212; for example, 47% of execs believe going green can help their [...]]]></description>
			<content:encoded><![CDATA[<p>Execs believe it&#8217;s not just the environment that can benefit from their companies&#8217; environmental efforts. <span id="more-1676"></span></p>
<p>Most obvious are the cost savings that come with cutting energy use. But according to a recent survey, upper management is also seeing positive effects in other areas &#8212; for example, 47% of execs believe going green can help their companies attract and retain employees, according to a recent survey by Buck Consultants.</p>
<p>Also, 12% of HR pros say green initiatives at their companies have increased employee productivity, according to a 2009 Society of Human Resource Management study. That&#8217;s up from 6% last year.</p>
<p>More than 60% of companies have adopted the goal of reducing environmental impact, according to the Buck Consultants survey. The most popular changes companies have made:</p>
<ul>
<li>78% have used teleconferencing to cut back on business travel</li>
<li>77% have put HR and benefits documents online, rather than printing them</li>
<li>76% promote a reduction in paper use</li>
<li>68% have implemented wellness programs</li>
<li>57% offer telecommuting opportunities, and</li>
<li>52% help employees find carpool partners.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/should-hr-care-about-going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers who interact over e-mail less productive, researchers say</title>
		<link>http://www.hrtechnews.com/workers-who-interact-over-e-mail-less-productive-researchers-say/</link>
		<comments>http://www.hrtechnews.com/workers-who-interact-over-e-mail-less-productive-researchers-say/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 11:00:58 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Employee computer use]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1507</guid>
		<description><![CDATA[Think e-mail and other communication technologies make employees more productive? Think again. Employees who frequently talk face-to-face are more productive than those who rely on e-mail, phone calls, Facebook and other electronic means, according to a recent report by researchers at MIT and New York University. Participants in the study were equipped with devices called [...]]]></description>
			<content:encoded><![CDATA[<p>Think e-mail and other communication technologies make employees more productive? Think again. <span id="more-1507"></span></p>
<p>Employees who frequently talk face-to-face are more productive than those who rely on e-mail, phone calls, Facebook and other electronic means, according to a recent <a href="http://www.technologyreview.com/communications/22642/page1/" target="_blank">report</a> by researchers at MIT and New York University.</p>
<p>Participants in the study were equipped with devices called &#8220;sociometers,&#8221; small badges that track wearers&#8217; movements, record their voices and detect when they&#8217;re standing near someone else wearing the device. In other words, they measured how often the employees interacted with each other in person.</p>
<p>The result: Employees who had face-to-face conversations throughout the day were more productive.</p>
<p>A similar study by the same research team was released in December, with the same results: Employees at an IT company who had regular in-person meetings were 30% more productive than those who didn&#8217;t.</p>
<p>The reasons are two-fold, researchers say. First, talking face-to-face helps groups solve problems faster than when they try to brainstorm other ways.</p>
<p>Second, face-to-face support networks increase general morale and job satisfaction, which are key to maintaining productivity.</p>
<p>The lesson for managers: Though technology has made it possible for employees to work together without ever seeing each other, it&#8217;s good to encourage in-person collaboration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/workers-who-interact-over-e-mail-less-productive-researchers-say/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8216;Slackers&#8217; may actually be more productive, study says</title>
		<link>http://www.hrtechnews.com/slackers-may-actually-be-more-productive-study-says/</link>
		<comments>http://www.hrtechnews.com/slackers-may-actually-be-more-productive-study-says/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 11:00:48 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Employee computer use]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[personal Web use]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[slackers]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1223</guid>
		<description><![CDATA[Everyone knows most office workers waste some time surfing the Web. But this might be a surprise: Those slackers might actually get more done than everyone else. That&#8217;s the conclusion of one recent Australian study, anyway. More than 70% of employees with Internet access spend some amount of the day on non-work activities, according to [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows most office workers waste some time surfing the Web. But this might be a surprise: Those slackers might actually get more done than everyone else. <span id="more-1223"></span></p>
<p>That&#8217;s the conclusion of one recent Australian study, anyway.</p>
<p>More than 70% of employees with Internet access spend some amount of the day on non-work activities, according to the <a href="http://uninews.unimelb.edu.au/news/5750/">research</a> by the University of Melbourne. And those who waste time in moderation (for less than 20% of their total time in the office) are on average 9% more productive than those who use their computers for nothing but work.</p>
<p>Why is that? Because employees function better when they take short, frequent breaks, say the researchers who conducted the study. They often lose concentration and need to zone out for a few minutes to get it back.</p>
<p>Another possible factor: The most productive employees are the ones who have the time to surf the Internet.</p>
<p>Does this mean managers should let their employees waste all the time they want? Hardly, though many companies may be putting too much effort into enforcing a ban on personal computer use. Most experts recommend avoiding outright bans and instead addressing individual issues as specific performance problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/slackers-may-actually-be-more-productive-study-says/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The latest threat to worker productivity</title>
		<link>http://www.hrtechnews.com/the-latest-threat-to-worker-productivity/</link>
		<comments>http://www.hrtechnews.com/the-latest-threat-to-worker-productivity/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 11:00:27 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Employee computer use]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1089</guid>
		<description><![CDATA[If you&#8217;ve noticed your company&#8217;s Internet connection running slower and a lot less work being done lately, this could be why: Starting today, NCAA college basketball tournament games will be available for free online. That&#8217;s right, in addition keeping tabs on their entries in the office pool, employees will now have the option of seeing [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve noticed your company&#8217;s Internet connection running slower and a lot less work being done lately, this could be why: <span id="more-1089"></span></p>
<p>Starting today, NCAA college basketball tournament games will be available for free online.</p>
<p>That&#8217;s right, in addition keeping tabs on their entries in the office pool, employees will now have the option of seeing the games live over your company&#8217;s computer network. That&#8217;s 63 games, many of which will take place during the work day.</p>
<p>Translation: a big drain on bandwidth, and a big new distraction.</p>
<p>What should HR do about it? That depends on who you ask.</p>
<p>Some experts recommend not worrying about it and just focusing on performance problems individually. Others say companies should take action and remind employees not to use the Web for personal activity &#8212; the bandwidth required to watch video could make it harder for others to get their work done.</p>
<p>What do you think? Does your company need a policy on streaming live sporting events at work? Do you plan on doing anything if March Madness becomes too big a distraction in your workplace?</p>
<p>Let us know in the comments section below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/the-latest-threat-to-worker-productivity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What do you think: Do iPods belong at work?</title>
		<link>http://www.hrtechnews.com/what-do-you-think-do-ipods-belong-at-work/</link>
		<comments>http://www.hrtechnews.com/what-do-you-think-do-ipods-belong-at-work/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 11:00:49 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Employee computer use]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=978</guid>
		<description><![CDATA[As more young, tech-savvy employees enter the workforce, their managers are faced with a big question: Should employees be allowed to listen to music while they work? Obviously, a lot depends on the type of work being done. Some jobs are safety-intensive, and workers shouldn&#8217;t block out external noises they need to hear. But many [...]]]></description>
			<content:encoded><![CDATA[<p>As more young, tech-savvy employees enter the workforce, their managers are faced with a big question: Should employees be allowed to listen to music while they work? <span id="more-978"></span></p>
<p>Obviously, a lot depends on the type of work being done. Some jobs are safety-intensive, and workers shouldn&#8217;t block out external noises they need to hear.</p>
<p>But many managers in all types of departments ban the use of iPods and other music devices. They claim music is a distraction that threatens productivity and collaboration.</p>
<p>On the other hand, a lot of employees, especially those in their twenties, claim headphones isolate them from other noises, helping them concentrate. Also, some workplace psychologists say music makes workers more productive by reducing stress levels  and increasing over-all job satisfaction.</p>
<p>What&#8217;s your company&#8217;s policy on music at work? How do individual managers feel about employees&#8217; mp3 players? What do you think? Let us know in the comments section below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/what-do-you-think-do-ipods-belong-at-work/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>4 tools to deal with online slackers</title>
		<link>http://www.hrtechnews.com/4-tools-to-deal-with-online-slackers/</link>
		<comments>http://www.hrtechnews.com/4-tools-to-deal-with-online-slackers/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 19:02:03 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Employee computer use]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=667</guid>
		<description><![CDATA[It&#8217;s no secret: Give employees a computer, and they&#8217;ll always spend some time on non-work activities. But how can managers keep productivity problems from getting out of hand? Some experts warn against using strict computer use policies, monitoring and Web site blocking  across the board &#8212; if employees feel like the boss is watching their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-16" title="Online training" src="http://hrtechnews.com/wp-content/uploads/2008/02/online-training.jpg" alt="Online training" width="360" height="200" /></p>
<p>It&#8217;s no secret: Give employees a computer, and they&#8217;ll always spend some time on non-work activities. But how can managers keep productivity problems from getting out of hand? <span id="more-667"></span></p>
<p>Some experts warn against using strict computer use policies, monitoring and Web site blocking  across the board &#8212; if employees feel like the boss is watching their every move, morale might drop and productivity could actually suffer.</p>
<p>Instead, many say managers&#8217; time is better spent dealing with individual performance problems as they happen and helping those employees get back on track.</p>
<p>When managers do have an easily distracted employee, there is plenty of free or low-cost software available to keep the temptation to procrastinate in check and teach some self-discipline.</p>
<p>Here are some of the best free tools available, recommended by CNET columnist <a href="http://news.cnet.com/8301-17939_109-10147564-2.html" target="_blank">Josh Lowensohn</a>:</p>
<ul>
<li><a href="https://addons.mozilla.org/en-US/firefox/addon/10437" target="_blank">E-mail Discipline</a> &#8212; An add-on for the Firefox browser that makes a user earn the right to goof off at work. It blocks a list of Web sites, including Facebook, YouTube and personal e-mail services, allowing access for only a short period every two hours &#8212; making the sure the user gets some work done before taking a break to visit those sites.</li>
<li><a href="https://addons.mozilla.org/en-US/firefox/addon/5168" target="_blank">MeeTimer</a> &#8212; Another Firefox add-on, MeeTimer keeps track of how much time a user spends on different categories of sites throughout the day. Employees can see what percentage of the day they spend on work-related browsing, personal e-mail, social networking, etc. &#8212; and may change their bad habits once the data&#8217;s spelled out for them.</li>
<li><a href="www.rescuetime.com" target="_blank">RescueTime</a> &#8212; Similar to MeeTimer, RescueTime measures how much of the day employees spend on different sites and computer programs. There&#8217;s a free individual version available, as well as a subscription-based business version that lets managers view the total data for an entire team.</li>
<li><a href="http://www.hassleme.co.uk/" target="_blank">HassleMe</a> &#8212; This service sends free e-mail reminders to users about important tasks they need to complete. It&#8217;s perfect for little things that need to be done every day or every week, but are easily forgotten amongst everything else employees have to do.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/4-tools-to-deal-with-online-slackers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1 in 5 young employees want this more than money</title>
		<link>http://www.hrtechnews.com/1-in-5-young-employees-want-this-more-than-money/</link>
		<comments>http://www.hrtechnews.com/1-in-5-young-employees-want-this-more-than-money/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 19:43:40 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Employee computer use]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[technology use policy]]></category>
		<category><![CDATA[younger workers]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=601</guid>
		<description><![CDATA[In a tough economy, companies need ways to retain employees when salary budgets are tight. Here&#8217;s one strategy that might work for the under-30 set. One thing young employees want: freedom to use technology how they want while they&#8217;re at work. In fact, 20% of workers age 18-29 say they&#8217;d take a lower salary in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-129" title="diverse-group" src="http://www.hrrecruitingalert.com/wp-content/uploads/diverse-group.jpg" alt="diverse-group" width="360" height="236" /></p>
<p>In a tough economy, companies need ways to retain employees when salary budgets are tight. Here&#8217;s one strategy that might work for the under-30 set. <span id="more-601"></span></p>
<p>One thing young employees want: freedom to use technology how they want while they&#8217;re at work.</p>
<p>In fact, 20% of workers age 18-29 say they&#8217;d take a lower salary in exchange for more relaxed IT policies, according to a recent IT World survey.</p>
<p>Some things that matter to those employees:</p>
<ul>
<li>access to social networking sites like Facebook and Twitter</li>
<li>the ability to work with personal devices of their choosing, such as Blackberries, iPhones and their own laptops, and</li>
<li>freedom to use the Internet for personal business.</li>
</ul>
<p><strong>Developing smart policies<br />
</strong></p>
<p>What it means for HR: Adapting technology policies to fit the needs and wants of the company&#8217;s employees could turn out to be a valuable recruiting and retention tool, especially as more tech-savvy youngsters enter the workforce.</p>
<p>Also, some experts say employees are productive when they&#8217;re free to work with the devices they want.</p>
<p>Of course, that doesn&#8217;t mean HR departments should suddenly do away with their tech rules. When creating or modifying policies, it&#8217;s important to take input from:</p>
<ul>
<li><strong>IT </strong>&#8211; The main reason these policies are in place is to keep the company&#8217;s network safe and running smoothly. IT knows what&#8217;s possible and what will cause problems.</li>
<li><strong>Managers </strong>&#8211; Have there been productivity problems because of workers&#8217; personal technology use? Policies can be made more or less strict depending on how big of an issue that&#8217;s been.</li>
<li><strong>Employees </strong>&#8211; If workers want a change in policy, it&#8217;s important to know why. They may have legitimate, work-related reasons for wanting more freedom, or they might not.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/1-in-5-young-employees-want-this-more-than-money/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>4 signs your telecommuters are slacking</title>
		<link>http://www.hrtechnews.com/4-signs-your-telecommuters-are-slacking/</link>
		<comments>http://www.hrtechnews.com/4-signs-your-telecommuters-are-slacking/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 11:00:55 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Employee computer use]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Telecommuting]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[slackers]]></category>
		<category><![CDATA[telecommute]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=447</guid>
		<description><![CDATA[Gas prices may have eased up, but telecommuting is still an option many employees are exercising. If managers see any of these four red flags, it may be time to herd those workers back to the office: Productivity drops and doesn&#8217;t go back up. There may be a transition period where telecommuters learn to be [...]]]></description>
			<content:encoded><![CDATA[<p>Gas prices may have eased up, but telecommuting is still an option many employees are exercising. If managers see any of these four red flags, it may be time to herd those workers back to the office: <span id="more-447"></span></p>
<ol>
<li><strong>Productivity drops and doesn&#8217;t go back up.</strong> There may be a transition period where telecommuters learn to be as productive at home as they were in the office. But if it lasts more than a few weeks, the arrangement is probably not the best fit.</li>
<li><strong>They don&#8217;t answer messages.</strong> One caveat of letting employees work from home is often that they&#8217;re required to be available at all times during the work day to answer phone calls, IMs and e-mails. If the employee frequently won&#8217;t respond &#8212; and doesn&#8217;t have a good excuse &#8212; that&#8217;s a bad sign.</li>
<li><strong>They respond, but it just doesn&#8217;t sound right.</strong> Crafty home-based slackers have started using computer programs (like <a href="http://expect.nist.gov/" target="_blank">this one</a>) to hide the fact that they&#8217;re away from their desks. These applications let users create general, automatic responses to e-mails that come through their in-boxes.</li>
<li><strong>Initiative goes out the window.</strong> It&#8217;s common for ambitious employees to become complacent once they&#8217;re no longer in the office all day. But home-based workers should still be expected to willingly take on new responsibilities and do more than just the bare minimum.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/4-signs-your-telecommuters-are-slacking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just how much time are they wasting?</title>
		<link>http://www.hrtechnews.com/just-how-much-time-are-they-wasting/</link>
		<comments>http://www.hrtechnews.com/just-how-much-time-are-they-wasting/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 16:02:55 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Employee computer use]]></category>
		<category><![CDATA[HR metrics]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[RescueTime]]></category>
		<category><![CDATA[Web use]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=433</guid>
		<description><![CDATA[Do your managers want to know how much time employees spend on personal matters while they&#8217;re at work? If so, here&#8217;s a tool that might help: It&#8217;s called RescueTime, and it&#8217;s a program that&#8217;s installed on a computer to measure exactly how much time a user spends running different programs and visiting different Web sites. [...]]]></description>
			<content:encoded><![CDATA[<p>Do your managers want to know how much time employees spend on personal matters while they&#8217;re at work? If so, here&#8217;s a tool that might help: <span id="more-433"></span></p>
<p>It&#8217;s called RescueTime, and it&#8217;s a program that&#8217;s installed on a computer to measure exactly how much time a user spends running different programs and visiting different Web sites.</p>
<p>There&#8217;s a free individual version available, as well as a subscription-based business version that lets managers view the total data for an entire team.</p>
<p>Find out more at <a href="http://www.rescuetime.com/" target="_blank">www.rescuetime.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/just-how-much-time-are-they-wasting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

