<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HR Tech News &#187; job boards</title>
	<atom:link href="http://www.hrtechnews.com/tag/job-boards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrtechnews.com</link>
	<description>HRMS, Internet Monitoring, Payroll Software, Time and Attendance, and more</description>
	<lastBuildDate>Thu, 22 Sep 2011 20:10:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Job board for applicants who like to drink</title>
		<link>http://www.hrtechnews.com/job-board-for-applicants-who-like-to-drink/</link>
		<comments>http://www.hrtechnews.com/job-board-for-applicants-who-like-to-drink/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 11:00:32 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Online recruiting]]></category>
		<category><![CDATA[job boards]]></category>
		<category><![CDATA[Just Drinks]]></category>
		<category><![CDATA[niche job board]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1808</guid>
		<description><![CDATA[One of the biggest trends in online recruiting: niche job boards that focus on a narrow group of applicants. The latest &#8212; and possibly most narrowly focused &#8212; is Just Drinks, a job board for people looking for work in the beverage industry. We aren&#8217;t just talking about bartenders here &#8212; the site includes everything [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest trends in online recruiting: niche job boards that focus on a narrow group of applicants. <span id="more-1808"></span></p>
<p>The latest &#8212; and possibly most narrowly focused &#8212; is <a href="http://www.just-drinks.com/jobs/" target="_blank">Just Drinks</a>, a job board for people looking for work in the beverage industry.</p>
<p>We aren&#8217;t just talking about bartenders here &#8212; the site includes everything from sales and marketing to manufacturing to finance and HR. The common thread is all the jobs are for companies that make and sell wine, beer and other beverages.</p>
<p>Odds are you won&#8217;t have use for this particular site, but it&#8217;s appearance is representative of the state of online job boards: More and more recruiting sites pop up every day, many catered to a niche group, giving recruiters more options for attracting talent.</p>
<p>When you&#8217;ve got a job to fill, look to see if there are any applicable niche boards out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/job-board-for-applicants-who-like-to-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR focusing less on job boards, more on Facebook</title>
		<link>http://www.hrtechnews.com/hr-focusing-less-on-job-boards-more-on-facebook/</link>
		<comments>http://www.hrtechnews.com/hr-focusing-less-on-job-boards-more-on-facebook/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 11:00:51 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Online recruiting]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[job boards]]></category>
		<category><![CDATA[LinkedIn X social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1780</guid>
		<description><![CDATA[Despite smaller budgets, many companies are still hiring. How are they searching for employees? Most are spending more time on social networking sites and less money on job boards like CareerBuilder and Monster, according to a recent survey by Jobvite, a recruiting software provider. Of the 440 HR pros who responded, 72% said their company [...]]]></description>
			<content:encoded><![CDATA[<p>Despite smaller budgets, many companies are still hiring. How are they searching for employees? <span id="more-1780"></span></p>
<p>Most are spending more time on social networking sites and less money on job boards like CareerBuilder and Monster, according to a recent <a href="http://www.jobvite.com/Recruiting/Home.aspx" target="_blank">survey</a> by Jobvite, a recruiting software provider.</p>
<p>Of the 440 HR pros who responded, 72% said their company will invest more in recruiting through social networks this year. Meanwhile, more than half expect to spend less on job boards.</p>
<p>What online tools are getting the most use? The most popular social networks for recruiters and HR pros:</p>
<ul>
<li>Linkedin (used by 80% of those who responded)</li>
<li>Twitter (42%)</li>
<li>Facebook (36%)</li>
<li>Jobster (17%)</li>
<li>Myspace (13%).</li>
</ul>
<p>Other traditional, low-cost methods are getting more attention in this economy as well &#8212; for example, 68% of companies said they plan to increase the use of employee referrals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/hr-focusing-less-on-job-boards-more-on-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 best job boards</title>
		<link>http://www.hrtechnews.com/10-best-job-boards/</link>
		<comments>http://www.hrtechnews.com/10-best-job-boards/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 11:00:15 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Online recruiting]]></category>
		<category><![CDATA[Web site]]></category>
		<category><![CDATA[job ads]]></category>
		<category><![CDATA[job boards]]></category>
		<category><![CDATA[recruiting]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1097</guid>
		<description><![CDATA[With so many job boards online &#8212; and new ones appearing every day &#8212; it&#8217;s tough for HR to know where to focus its energy. Here&#8217;s some expert recommendation of which sites are most worth using. These are the 10 best sites for recruiters and job seekers, according to a recent article in PC magazine: [...]]]></description>
			<content:encoded><![CDATA[<p>With so many job boards online &#8212; and new ones appearing every day &#8212; it&#8217;s tough for HR to know where to focus its energy. Here&#8217;s some expert recommendation of which sites are most worth using. <span id="more-1097"></span></p>
<p>These are the 10 best sites for recruiters and job seekers, according to a recent article in <em>PC </em>magazine:</p>
<ol>
<li><strong>Beyond.com </strong>&#8211; A combination of smaller, niche job boards that each focus on a different industry, job type or geographic area.</li>
<li><strong>Careerbuilder.com </strong>&#8211; Though some HR experts recommend shifting money away from the big, general boards and toward more focused sites, CareerBuilder still gets more than 23 million visitors a month. That&#8217;s a lot of job candidates.</li>
<li><strong>Craigslist.org </strong>&#8211; It&#8217;s not a very polished site, and some of the listings seem less than legitimate, but posting an ad to Craigslist is free in most areas, so experts say there&#8217;s little reason not to use it.</li>
<li><strong>Execu-search.com </strong>&#8211; A site focused on recruiting upper level employees.</li>
<li><strong>Hound.com </strong>&#8211; Hound lets candidates search through jobs listed on employer Web sites.</li>
<li><strong>JobServe.com </strong>&#8211; Claiming to be the world&#8217;s first online recruiting service, JobServe advertised 2.5 million positions in 2008.</li>
<li><strong>Jobster.com </strong>&#8211; Combining a job board with a social networking site, Jobster lets candidates create detailed profiles to help employers find and learn more about them.</li>
<li><strong>LinkedIn.com </strong>&#8211; From searching through users&#8217; profiles to posting job listings, LinkedIn provides a variety of ways to find candidates.</li>
<li><strong>TheLadders.com </strong>&#8211; Only lists jobs that pay more than $100k a year, and charges job seekers to use the site.</li>
<li><strong>SnagAJob.com </strong>&#8211; Basically the opposite of ExecSearch and TheLadders, SnagAJob focuses exclusively on hourly jobs.</li>
</ol>
<p>What recruiting sites do you recommend? Share your advice in the comments section below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/10-best-job-boards/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Most recruiters disappointed with job boards</title>
		<link>http://www.hrtechnews.com/75-of-recruiters-disappointed-with-job-boards/</link>
		<comments>http://www.hrtechnews.com/75-of-recruiters-disappointed-with-job-boards/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 11:00:14 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Online recruiting]]></category>
		<category><![CDATA[Jim Stroud]]></category>
		<category><![CDATA[job boards]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=711</guid>
		<description><![CDATA[Sure, most recruiters use online job boards. But how helpful are they? Recruiter Jim Stroud recently conducted a survey about the use of online job boards among recruiting and HR pros. No surprise, most of them use these boards. But satisfaction with the tools is low. When asked if the &#8220;pay to post&#8221; model most [...]]]></description>
			<content:encoded><![CDATA[<p>Sure, most recruiters use online job boards. But how helpful are they? <span id="more-711"></span></p>
<p>Recruiter Jim Stroud recently conducted a survey about the use of online job boards among recruiting and HR pros. No surprise, most of them use these boards.</p>
<p>But satisfaction with the tools is low. When asked if the &#8220;pay to post&#8221; model most sites use was valuable, 33.9% disagreed and 32.2% strongly disagreed.</p>
<p>And when asked if most boards give employers and job seekers a quality resource, 42.7% disagreed and 32.4% strongly disagreed.</p>
<p>If satisfaction is so low, what are recruiters doing instead? Many have started focusing on niche job boards or posting to free classified sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/75-of-recruiters-disappointed-with-job-boards/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

