<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HR Tech News &#187; hiring</title>
	<atom:link href="http://www.hrtechnews.com/tag/hiring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrtechnews.com</link>
	<description>HRMS, Internet Monitoring, Payroll Software, Time and Attendance, and more</description>
	<lastBuildDate>Thu, 22 Sep 2011 20:10:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Your peers&#8217; hiring plans</title>
		<link>http://www.hrtechnews.com/your-peers-hiring-plans/</link>
		<comments>http://www.hrtechnews.com/your-peers-hiring-plans/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 11:00:46 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Online recruiting]]></category>
		<category><![CDATA[CareerBuilder]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1877</guid>
		<description><![CDATA[Does your company plan on hiring additional full-time employees in the next few months? How about reducing headcount? If you said no to both, you aren&#8217;t alone. More than 64% of employers expect staffing levels to remain steady in this year&#8217;s second quarter, according to a recent CareerBuilder survey. Just 14% said they plan on [...]]]></description>
			<content:encoded><![CDATA[<p>Does your company plan on hiring additional full-time employees in the next few months? How about reducing headcount? If you said no to both, you aren&#8217;t alone. <span id="more-1877"></span></p>
<p>More than 64% of employers expect staffing levels to remain steady in this year&#8217;s second quarter, according to a recent CareerBuilder survey. Just 14% said they plan on adding staff. Another 14% will reduce the number of employees, and 7% aren&#8217;t sure.</p>
<p>As for 2009 so far:</p>
<ul>
<li>13% of employers increased headcount in the first quarter</li>
<li>16% reduced headcount, and</li>
<li>60% saw no change.</li>
</ul>
<p>Companies&#8217; salary plans for this quarter follow a similar pattern:</p>
<ul>
<li>46% expect compensation to stay flat</li>
<li>29% expect to give raises averaging from 1% to 3%</li>
<li>12% expect raises to range from 4% to 10%</li>
<li>1% will give raises greater than 10%, and</li>
<li>5% expect compensation to decrease.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/your-peers-hiring-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: Use new I-9 starting April 3</title>
		<link>http://www.hrtechnews.com/reminder-use-new-i-9-starting-april-3/</link>
		<comments>http://www.hrtechnews.com/reminder-use-new-i-9-starting-april-3/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 20:15:32 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Applicant background screening]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Security and law]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[I-9]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1128</guid>
		<description><![CDATA[In January, the feds pushed back the effective date of a revised Form I-9 just before employers were required to start using it. Well, now the day is almost here. The U.S. Citizenship and Immigration Services (USCIS) announced the delay on Jan. 30 in response to a memorandum from the Obama administration asking federal agencies [...]]]></description>
			<content:encoded><![CDATA[<p>In January, the feds pushed back the effective date of a revised Form I-9 just before employers were required to start using it. Well, now the day is almost here. <span id="more-1128"></span></p>
<p>The U.S. Citizenship and Immigration Services (USCIS) announced the delay on Jan. 30 in response to a memorandum from the Obama administration asking federal agencies to freeze certain unimplemented regulations.</p>
<p>The rule updating the Form I-9 was set to take effect on Feb. 2, but was pushed back 60 days to April 3. In the meantime, employers should have been using the previous revision (dated 06/05/07 at the bottom of the last page).</p>
<p>That form should still be used until April 3.</p>
<p>Both the current version and the one employers will be required to switch to on April 3 are available from the USCIS <a href="http://www.uscis.gov/i-9" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/reminder-use-new-i-9-starting-april-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recruiting with social networks gaining steam</title>
		<link>http://www.hrtechnews.com/recruiting-with-social-networks-gaining-steam/</link>
		<comments>http://www.hrtechnews.com/recruiting-with-social-networks-gaining-steam/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 11:00:11 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Applicant tracking systems]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Online recruiting]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[job listings]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1032</guid>
		<description><![CDATA[Of all the tools available to HR pros and recruiters, which has the best shot of making it easier to recruit talented employees? The answer, according to HR: Social networking Web sites. Many HR managers think social networking sites like Facebook and LinkedIn are the new tool most likely to lead to better quality hires, [...]]]></description>
			<content:encoded><![CDATA[<p>Of all the tools available to HR pros and recruiters, which has the best shot of making it easier to recruit talented employees? The answer, according to HR: <span id="more-1032"></span></p>
<p>Social networking Web sites.</p>
<p>Many HR managers think social networking sites like Facebook and LinkedIn are the new tool most likely to lead to better quality hires, according to a recent survey by PBP Media and Standout Jobs.</p>
<p>When asked which new trend will provide the best improvement to their recruiting process, the HR managers surveyed answered:</p>
<ul>
<li>social networking (33%)</li>
<li>candidate relationship management tools (26%)</li>
<li>search engine optimization for job listings (20%)</li>
<li>blogs (5%)</li>
<li>online video (5%)</li>
<li>Twitter (2%)</li>
<li>pay-per-click advertising (2%), and</li>
<li>other (7%)</li>
</ul>
<p>One other recruiting tool more companies are relying on this year: their current employees.</p>
<p>When asked where they plan to increase spending and focus in 2009, the top two responses: 22% of HR managers said referral programs, and 17% said internal transfers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/recruiting-with-social-networks-gaining-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama drops E-verify extension &#8212; what now?</title>
		<link>http://www.hrtechnews.com/obama-drops-e-verify-extension-what-now/</link>
		<comments>http://www.hrtechnews.com/obama-drops-e-verify-extension-what-now/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 16:55:03 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Applicant background screening]]></category>
		<category><![CDATA[Security and law]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Department of Homeland Security]]></category>
		<category><![CDATA[E-Verfy]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[I-9]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1057</guid>
		<description><![CDATA[Though provisions to extend E-Verify were dropped from both the economic stimulus package and President Obama&#8217;s budget plan, the electronic employment verification system isn&#8217;t going away just yet. The program was scheduled to expire this month, but the budget authorization signed by Obama last week will keep E-Verify running until at least September 30. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-142" title="united-states-capitol" src="http://www.hrlegalnews.com/wp-content/uploads/united-states-capitol.jpg" alt="united-states-capitol" width="360" height="360" /></p>
<p>Though provisions to extend E-Verify were dropped from both the economic stimulus package and President Obama&#8217;s budget plan, the electronic employment verification system isn&#8217;t going away just yet. <span id="more-1057"></span></p>
<p>The program was scheduled to expire this month, but the budget authorization signed by Obama last week will keep E-Verify running until at least September 30. The original version of the bill would have extended the program&#8217;s funding for five years, but that amendment was dropped.</p>
<p>Early versions of Obama&#8217;s stimulus bill also included a five-year extension, as well as a provision requiring any company receiving stimulus funds to use E-Verify for new hires. Both those provisions were removed from the final bill.</p>
<p>No money was added for the six-month extension, but the Department of Homeland Security says E-Verify has enough funding to last through September.</p>
<p><strong>What now?</strong></p>
<p>E-Verify&#8217;s supporters have been trying to secure a long-term future for the program since the end of last year, but to no avail. The program was first set to expire in November, before a six-month extension was signed by Congress.</p>
<p>That was after ten- and five-year extensions both failed to pass.</p>
<p>What does the future hold? Experts don&#8217;t expect calls for a big extension to go away any time soon &#8212; Obama has expressed his support for E-Verify, and many members of Congress will likely follow suit.</p>
<p>However, given the program&#8217;s recent setbacks, its future is less clear than ever. We&#8217;ll keep you posted on any new developments.</p>
<p>Have you used E-Verify? Should the program be extended or just go away? Let us know your opinion in the comments section below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/obama-drops-e-verify-extension-what-now/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>More qualified IT pros available</title>
		<link>http://www.hrtechnews.com/more-it-pros-looking-for-work/</link>
		<comments>http://www.hrtechnews.com/more-it-pros-looking-for-work/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 11:00:30 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[IT staffing]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Web site]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[job board]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=458</guid>
		<description><![CDATA[One good thing a recession brings to companies that still have jobs to fill: There may be more talent available than usual &#8212; especially when it comes to hiring IT staff. Officials at oDesk, a job board specializing in contract IT work, says the site has been flooded recently with candidates looking to get hired. [...]]]></description>
			<content:encoded><![CDATA[<p>One good thing a recession brings to companies that still have jobs to fill: <span id="more-458"></span></p>
<p>There may be more talent available than usual &#8212; especially when it comes to hiring IT staff.</p>
<p>Officials at oDesk, a job board specializing in contract IT work, says the site has been flooded recently with candidates looking to get hired.</p>
<p>About 20,000 job-seekers posted ads on the site in November, representing a 40% increase from the previous month, <em>Computerworld </em>reports.</p>
<p>The bottom line: Any company still hiring will have a wider pool of applicants to choose from.</p>
<p>Also, oDesk currently lists 4,600 temporary and contract IT jobs &#8212; more than double the amount from a year ago. More companies appear to be taking advantage of the cost savings that hiring contractors can provide in many situations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/more-it-pros-looking-for-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT hiring takes a nosedive</title>
		<link>http://www.hrtechnews.com/it-hiring-takes-a-nosedive/</link>
		<comments>http://www.hrtechnews.com/it-hiring-takes-a-nosedive/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 11:00:03 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[IT staffing]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[cutbacks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[IT jobs]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=444</guid>
		<description><![CDATA[IT workers, once believed to be immune from the economic downturn and its job losses, will join the rest of the labor force facing cutbacks in 2009. A new report just released by HR experts at Dice say that seven of 10 recruiters are curtailing IT hiring plans for the coming six months. This is [...]]]></description>
			<content:encoded><![CDATA[<p>IT workers, once believed to be immune from the economic downturn and its job losses, will join the rest of the labor force facing cutbacks in 2009. <span id="more-444"></span></p>
<p>A new report just released by HR experts at Dice say that seven of 10 recruiters are curtailing IT hiring plans for the coming six months.</p>
<p>This is a dramatic change from Dice&#8217;s summer report when only about half of those survey were looking at cutbacks.</p>
<p>Based on talking with more than 1,000 respondents drawn from both corporate hiring managers and recruiting, staffing and consulting companies, the survey shows just how much the economic crisis has hit opportunities for IT pros</p>
<p>When asked, why the time to fill open positions is lengthening, the number one response is now the economy (52%), followed by the inability to find qualified technology professionals (23%) — a reversal of their rankings this summer.</p>
<p>&#8220;Given how tight the labor market still is for technology professionals, it is not surprising to see it ease along with the economic retrenchment,” said Tom Silver, Senior Vice President, Chief Marketing Officer. &#8220;While the coming months will undoubtedly see more layoffs as companies streamline costs, areas such as virtualization continue to show promise, especially as technology departments seek ways to save money and tighten budgets. In an age of streamlining, technology has never been more important.”</p>
<p>In fact, nearly half (48%) of all respondents admitted layoffs are likely in the next six months. It&#8217;s interesting that layoff expectations differ significantly between staffing, recruiting and consulting organizations (63% see it likely) and their potential clients themselves where 27% say technology workforce reductions are likely.</p>
<p>Likewise, 70% of respondents are seeing an increase in the number of candidates applying for positions. This dovetails with the resume trends on Dice as new resumes posted have increased 54% so far in the fourth quarter versus the same time last year.</p>
<p>With more qualified technology professionals competing for a dwindling number of positions, it&#8217;s not surprising that hiring managers and recruiters expect starting salaries to flatten. A majority (53%) expect flat salaries, while 27% anticipate paying slightly less than last year to new hires.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/it-hiring-takes-a-nosedive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What your IT manager wants in a new hire</title>
		<link>http://www.hrtechnews.com/what-your-it-manager-wants-in-a-new-hire/</link>
		<comments>http://www.hrtechnews.com/what-your-it-manager-wants-in-a-new-hire/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 10:00:22 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[IT staffing]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[CompTIA]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=372</guid>
		<description><![CDATA[Recruiters and HR pros are often given the tough task of finding suitable candidates for IT jobs &#8212; which can be hard for people without a technical background. So what qualities do IT managers want in job candidates? The answer can be broken down into two main categories: security backgrounds and soft skills. Only 54% [...]]]></description>
			<content:encoded><![CDATA[<p>Recruiters and HR pros are often given the tough task of finding suitable candidates for IT jobs &#8212; which can be hard for people without a technical background. <span id="more-372"></span></p>
<p>So what qualities do IT managers want in job candidates?</p>
<p>The answer can be broken down into two main categories: security backgrounds and soft skills.</p>
<p><strong> </strong>Only 54% of the managers surveyed said their staffs had enough security expertise, according to a recent survey by the Computing Technology Industry Association.</p>
<p>Also, more than half said non-technical skills were just as important as tech ability in today&#8217;s work environment. Specifically, they&#8217;d like to see more:</p>
<ul>
<li>writing ability</li>
<li>aptitude for public speaking</li>
<li>teamwork experience, and</li>
<li>curiosity.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/what-your-it-manager-wants-in-a-new-hire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best source for tech workers? Try other departments</title>
		<link>http://www.hrtechnews.com/best-source-of-tech-workers-try-other-departments/</link>
		<comments>http://www.hrtechnews.com/best-source-of-tech-workers-try-other-departments/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 10:00:37 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[IT staffing]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[staffing]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=362</guid>
		<description><![CDATA[Next time you need staff for IT, it could be a good idea to look beyond the tried and true job postings and try searching a little closer to home. Instead of tapping folks who&#8217;ve risen through the IT ranks, you may find some of the best job candidates in your own Marketing, Sales, Production, [...]]]></description>
			<content:encoded><![CDATA[<p>Next time you need staff for IT, it could be a good idea to look beyond the tried and true job postings and try searching a little closer to home. <span id="more-362"></span></p>
<p>Instead of tapping folks who&#8217;ve risen through the IT ranks, you may find some of the best job candidates in your own Marketing, Sales, Production, Quality or even Finance divisions.</p>
<p>That&#8217;s the latest idea of IT industry experts who say these folks are worth considering because:</p>
<ol>
<li><strong>They already know your business. </strong>Hiring from within is often preferable and less expensive. These candidates also understand not only how your business works, but they know your company culture as well.</li>
<li><strong>They&#8217;re better positioned for leadership. </strong>In the past, it&#8217;s been uncommon for IT folks to reach the top rung of the corporate ladder. But a leader who&#8217;s more well-rounded and has spent time on enterprise-wide projects may have a better shot.</li>
<li><strong>You&#8217;ll run into less internal resistance for major IT undertakings. </strong>It&#8217;s easier to cut down on the &#8220;us vs. them&#8221; mentality when one of &#8220;us&#8221; used to be one of &#8220;them.&#8221;</li>
<li><strong>IT becomes more well-rounded. </strong>The perspective and skillsets you get with folks from other departments &#8212; especially the more customer-driven ones &#8212; can help make IT better at serving users.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/best-source-of-tech-workers-try-other-departments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firms stop tech hiring as budgets drop</title>
		<link>http://www.hrtechnews.com/firms-stop-it-hiring-as-tech-budgets-drop/</link>
		<comments>http://www.hrtechnews.com/firms-stop-it-hiring-as-tech-budgets-drop/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 10:00:53 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[IT staffing]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[hiring]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=314</guid>
		<description><![CDATA[A new survey shows the slow economy is having an effect on IT staffing. About 72% of businesses plan to cut back on IT hiring, according to a recent InformationWeek survey. That drop correlates with a decrease in IT department budgets: 39% of companies say their technology budgets have dropped compared to last year, with [...]]]></description>
			<content:encoded><![CDATA[<p>A new survey shows the slow economy is having an effect on IT staffing. <span id="more-314"></span></p>
<p>About 72% of businesses plan to cut back on IT hiring, according to a recent InformationWeek survey.</p>
<p>That drop correlates with a decrease in IT department budgets: 39% of companies say their technology budgets have dropped compared to last year, with another 28% saying it&#8217;s stayed the same.</p>
<p>Also, 40% said their original budgets planned for 2008 have been lowered in the past few months.</p>
<p>The good news: Though hiring may stay flat, companies don&#8217;t seem to be cutting staff. Most say the cutbacks will take place in companies&#8217; budgets for new technology purchases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/firms-stop-it-hiring-as-tech-budgets-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

