<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HR Tech News &#187; employees</title>
	<atom:link href="http://www.hrtechnews.com/tag/employees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrtechnews.com</link>
	<description>HRMS, Internet Monitoring, Payroll Software, Time and Attendance, and more</description>
	<lastBuildDate>Thu, 22 Sep 2011 20:10:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Video reveals candidates for worst employees of the year</title>
		<link>http://www.hrtechnews.com/video-reveals-candidates-for-worst-employees-of-the-year/</link>
		<comments>http://www.hrtechnews.com/video-reveals-candidates-for-worst-employees-of-the-year/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 11:00:31 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Employee computer use]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1327</guid>
		<description><![CDATA[Many employers are using online videos as ads to create a positive image of the company and its products. But others become victims of employee-made videos that do the exact opposite. The latest example: Domino&#8217;s Pizza. Two employees in a Conover, N.C., store raised a stink recently after they recorded themselves doing disgusting things to [...]]]></description>
			<content:encoded><![CDATA[<p>Many employers are using online videos as ads to create a positive image of the company and its products. But others become victims of employee-made videos that do the exact opposite. <span id="more-1327"></span></p>
<p>The latest example: Domino&#8217;s Pizza.</p>
<p>Two employees in a Conover, N.C., store raised a stink recently after they recorded themselves doing disgusting things to food before it was delivered, and then put the video on YouTube.</p>
<p>The recording quickly racked up more than a million hits. The employees were fired, and police charged them with delivering prohibited foods. The employees later claimed it was all a prank and the food hadn&#8217;t been given to customers.</p>
<p>But even if the tampered food wasn&#8217;t actually given to customers, Domino&#8217;s is working hard to keep its public image from being damaged any further.</p>
<p>The company posted a <a href="http://www.youtube.com/watch?v=7l6AJ49xNSQ" target="_blank">video</a> of its own, apologizing for the incident and discussing the steps it&#8217;s taking to keep something similar from happening (for example, re-examining hiring practices).</p>
<p>Oh, and possibly the worst part of the whole situation: The employees weren&#8217;t kids. They were 31 and 32 years old.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/video-reveals-candidates-for-worst-employees-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Employees would change jobs for a better computer</title>
		<link>http://www.hrtechnews.com/survey-employees-would-change-jobs-for-a-better-computer/</link>
		<comments>http://www.hrtechnews.com/survey-employees-would-change-jobs-for-a-better-computer/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 11:00:25 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Employee computer use]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=636</guid>
		<description><![CDATA[People love getting their hands on the latest technology. So much so, that the technology provided by employers can have an impact on employees&#8217; decisions to stay or leave. Almost 40% of employees say they&#8217;d consider changing jobs if it meant their new employer gave them access to more up-to-date computers, smartphones and other devices, [...]]]></description>
			<content:encoded><![CDATA[<p>People love getting their hands on the latest technology. So much so, that the technology provided by employers can have an impact on employees&#8217; decisions to stay or leave. <span id="more-636"></span></p>
<p>Almost 40% of employees say they&#8217;d consider changing jobs if it meant their new employer gave them access to more up-to-date computers, smartphones and other devices, according to a recent national survey by the Fairfax County Economic Development Authority.</p>
<p>Also, 37% said they&#8217;d switch companies for better training that helps keep them skilled in the latest technology.</p>
<p>Keeping current with technology is also a way to get the most from employees &#8212; 80% said that&#8217;s key for their productivity, and 78% said it helps them stay creative and innovative.</p>
<p>The bottom line: Companies may want to conduct a cost/benefit analysis to see if springing for more modern equipment could be a wise investment that boosts retention and increases employees&#8217; potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/survey-employees-would-change-jobs-for-a-better-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial meltdown may glut IT job market</title>
		<link>http://www.hrtechnews.com/financial-meltdown-may-glut-it-job-market/</link>
		<comments>http://www.hrtechnews.com/financial-meltdown-may-glut-it-job-market/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 10:00:09 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[IT staffing]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[job market]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=371</guid>
		<description><![CDATA[Recruiters and IT managers are keeping an eye on how recent meltdowns among big brokerage and banking firms will impact the IT job market. Most expect there to be a glut of IT workers in the market soon as the big organizations either merge or get shut down by restructuring and acquisition. For the top [...]]]></description>
			<content:encoded><![CDATA[<p>Recruiters and IT managers are keeping an eye on how recent meltdowns among big brokerage and banking firms will impact the IT job market. <span id="more-371"></span></p>
<p>Most expect there to be a glut of IT workers in the market soon as the big organizations either merge or get shut down by restructuring and acquisition.</p>
<p>For the top execs, the golden parachutes should keep former CIOs in the style to which they&#8217;ve become accustomed.</p>
<p>But for lower level IT employees, the going may be a bit tougher.</p>
<p>As firms consolidate or are acquired, it stands to reason that staffs will merge and many will be let go.</p>
<p>That means some excellent IT talent could hit the job market soon &#8212; at bargain basement prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/financial-meltdown-may-glut-it-job-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>40% of employees buy their own laptops for work</title>
		<link>http://www.hrtechnews.com/40-of-workers-buy-own-laptops-for-work/</link>
		<comments>http://www.hrtechnews.com/40-of-workers-buy-own-laptops-for-work/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 10:00:01 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Employee computer use]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Security and law]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[In-Stat]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[personal devices]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=291</guid>
		<description><![CDATA[It&#8217;s a big threat to IT security: employees using personal tech equipment in the workplace. Looks like a lot of workers don&#8217;t understand the risks. Roughly 40% of employees surveyed by research firm In-Stat use a laptop for work that they purchased on their own. Why? Many workers say they&#8217;re frustrated because they need laptops [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a big threat to IT security: employees using personal tech equipment in the workplace. Looks like a lot of workers don&#8217;t understand the risks. <span id="more-291"></span></p>
<p>Roughly 40% of employees surveyed by research firm In-Stat use a laptop for work that they purchased on their own.</p>
<p>Why? Many workers say they&#8217;re frustrated because they need laptops but their employers won&#8217;t pay for them. Others just want to work on their own personal computers.</p>
<p>Besides laptops, employees are also buying their own cell phones, PDAs and GPS devices for work-related purposes.</p>
<p>That causes problems when staff-owned devices connect to company networks, since they&#8217;re more susceptible to viruses and other security problems. The best solution? Managers should work with IT to be aware of what their employees are and aren&#8217;t allowed to bring into the workplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/40-of-workers-buy-own-laptops-for-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airports find 12,250 lost laptops every week</title>
		<link>http://www.hrtechnews.com/airports-find-12250-lost-laptops-every-week/</link>
		<comments>http://www.hrtechnews.com/airports-find-12250-lost-laptops-every-week/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 11:00:41 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Security and law]]></category>
		<category><![CDATA[Telecommuting]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[confidential data]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=288</guid>
		<description><![CDATA[Here&#8217;s bad news for any company with employees who travel: Roughly 637,000 laptops are lost at the country&#8217;s airports each year, according to recent study by the Ponemon Institute. That&#8217;s about 12,250 every week. About 65% of them are reclaimed, said the survey of airport officials. That&#8217;s scary news, especially since most employer-owned laptops contain [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s bad news for any company with employees who travel: <span id="more-288"></span></p>
<p>Roughly 637,000 laptops are lost at the country&#8217;s airports each year, according to recent study by the Ponemon Institute. That&#8217;s about 12,250 every week. About 65% of them are reclaimed, said the survey of airport officials.</p>
<p>That&#8217;s scary news, especially since most employer-owned laptops contain some kind of confidential data about the company, its customers, its employees or all three.</p>
<p>What&#8217;s the solution? Your company&#8217;s IT department can take steps to protect the data so it can&#8217;t be accessed by just anyone who comes across the computer.</p>
<p>Also, a little reminder about the basics before employees leave for a trip (i.e., &#8220;Don&#8217;t forget your laptop at the security checkpoint&#8221;) can go a long way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/airports-find-12250-lost-laptops-every-week/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Study: Personal Web use isn&#8217;t all bad</title>
		<link>http://www.hrtechnews.com/study-personal-web-use-aint-all-bad/</link>
		<comments>http://www.hrtechnews.com/study-personal-web-use-aint-all-bad/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 10:00:12 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Employee computer use]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[wasting time]]></category>
		<category><![CDATA[Web filters]]></category>
		<category><![CDATA[Web use]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=296</guid>
		<description><![CDATA[While there&#8217;s a lot of debate about employees wasting time online, a new study has something interesting to say: Personal surfing is helpful. That&#8217;s the word from a recent study conducted by R. Kelly Garrett, a professor at Ohio State University. The nuts and bolts of the study: &#8220;Everyone&#8221; uses the Web at work for [...]]]></description>
			<content:encoded><![CDATA[<p>While there&#8217;s a lot of debate about employees wasting time online, a new study has something interesting to say: Personal surfing is helpful. <span id="more-296"></span></p>
<p>That&#8217;s the word from a recent study conducted by R. Kelly Garrett, a professor at Ohio State University. The nuts and bolts of the study:</p>
<ul>
<li>&#8220;Everyone&#8221; uses the Web at work for personal reasons &#8212; from entry-level workers to senior managers.</li>
<li>People surf at work to get valuable balancing their jobs other responsibilities.</li>
<li>Taking quick breaks periodically to get personal stuff done helps employees focus more on job-related tasks.</li>
<li>Installing filters to block some Web sites might backfire by lowering job satisfaction, and therefore, productivity.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/study-personal-web-use-aint-all-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyberslacking: The new national pastime</title>
		<link>http://www.hrtechnews.com/cyberslacking-the-new-national-pastime/</link>
		<comments>http://www.hrtechnews.com/cyberslacking-the-new-national-pastime/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 10:00:56 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Employee computer use]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[computer use]]></category>
		<category><![CDATA[cyberslacking]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[wasting time]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=281</guid>
		<description><![CDATA[Do users in your organization care if their boss sees what’s on their computer screens right now? We’re not talking about that spreadsheet or work-related Web site. We’re talking about the baseball blog or gossip site hidden behind it. If they’re at work and the answer’s yes, they’re probably cyberslacking &#8212; or, surfing the net [...]]]></description>
			<content:encoded><![CDATA[<p>Do users in your organization care if their boss sees what’s on their computer screens right now? We’re not talking about that spreadsheet or work-related Web site. We’re talking about the baseball blog or gossip site hidden behind it. <span id="more-281"></span></p>
<p>If they’re at work and the answer’s yes, they’re probably cyberslacking &#8212; or, surfing the net for pleasure or personal reasons.</p>
<p>They have lots of company. Recent surveys found that employees spend nearly a fifth of their workday on personal Web activities.</p>
<p>You can hardly blame them.</p>
<p>Companies have supplied workers with a machine that’s a virtual gateway to the entire world.</p>
<p>Over 60% of workers say they fritter away time on the Web. About 34% of workers say personal Internet use is their top time-wasting activity.</p>
<p>Research shows that nearly one-third of e-mail messages workers send aren’t work-related.</p>
<p>And now, there are even Web sites that cater to cyberslackers:</p>
<ul>
<li>overheardintheoffice.com lets workers post and rate funny quotes overheard at work, and</li>
<li>annoyingcoworker.com is a place where workers can rant about their fellow workers and bosses –- and even e-mail them anonymously.</li>
</ul>
<p>But before your company imposes strict restrictions on personal Web time, remember that workers are often spending minutes doing chores that would take them hours out of the office.</p>
<p>And the break from work duties can also relieve stress and improve concentration in many employees.<br />
But if you need to curtail cyberslacking, there’s software that will block overused sites, and monitoring software to keep track of extraordinary slackers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/cyberslacking-the-new-national-pastime/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Avoid problems when they bring mp3s to work</title>
		<link>http://www.hrtechnews.com/avoid-problems-when-they-bring-mp3s-to-work/</link>
		<comments>http://www.hrtechnews.com/avoid-problems-when-they-bring-mp3s-to-work/#comments</comments>
		<pubDate>Fri, 16 May 2008 10:00:54 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Employee computer use]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[personal devices]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=215</guid>
		<description><![CDATA[Worried about all those employees with headphones in their ears all day? Maybe you shouldn&#8217;t be. A recent survey by staffing agency Spherion founds that about a third (32%) of employees listen to iPods and other music devices at work. And 79% of those folks said it improves their job satisfaction and productivity. What&#8217;s interesting [...]]]></description>
			<content:encoded><![CDATA[<p>Worried about all those employees with headphones in their ears all day? Maybe you shouldn&#8217;t be. <span id="more-215"></span></p>
<p>A recent survey by staffing agency Spherion founds that about a third (32%) of employees listen to iPods and other music devices at work. And 79% of those folks said it improves their job satisfaction and productivity.</p>
<p>What&#8217;s interesting about that info is that the other 21% don&#8217;t get a productivity or satisfaction boost from listening to music, but do it anyway. A big chunk of them probably become less productive.</p>
<p>Data like that makes a good case for laying off of rules about headphones at work and focusing on performance instead. But some ground rules about how employees use those devices can prevent data security problems. For example:</p>
<ol>
<li><strong>No downloading mp3s at work.</strong> That can leave the company network open to virus attacks.</li>
<li><strong>No connecting the devices to work computers. </strong>Transferring data between personal devices and work computers can create a back door through IT&#8217;s security controls.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/avoid-problems-when-they-bring-mp3s-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you missing this key intranet feature?</title>
		<link>http://www.hrtechnews.com/are-you-missing-this-key-intranet-feature/</link>
		<comments>http://www.hrtechnews.com/are-you-missing-this-key-intranet-feature/#comments</comments>
		<pubDate>Fri, 09 May 2008 14:12:42 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Online recruiting]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[intranent]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[recruiting]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=182</guid>
		<description><![CDATA[Here&#8217;s another way HR can get more out of the company intranet &#8211; by using it to post job openings for internal recruiting. A lot of companies look to current employees for promotions or lateral movements when there are jobs to fill. It can boost retention rates and save a lot of time and cash [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another way HR can get more out of the company intranet &#8211; by using it to post job openings for internal recruiting. <span id="more-182"></span></p>
<p>A lot of companies look to current employees for promotions or lateral movements when there are jobs to fill. It can boost retention rates and save a lot of time and cash in the recruiting process.</p>
<p>But the problem is that not enough companies make it easy for employees to see open jobs or apply for them. Your intranet can help.</p>
<p>It&#8217;s as easy as keeping a section of company news and including updates about open positions, along with information about how to be considered. (Having a section of news that&#8217;s updated often is a good way to keep people checking the intranet, in general.)</p>
<p>Also, some companies have a dedicated section of the intranet that lists jobs and lets employees submit applications electronically.</p>
<p>Finally, posting the jobs on the intranet should be used in conjunction with other ways of getting the word out. You aren&#8217;t guaranteed to reach everyone in the company who might be interested in a different, but the goal is to inform as many people as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/are-you-missing-this-key-intranet-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

