<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HR Tech News &#187; Payroll software</title>
	<atom:link href="http://www.hrtechnews.com/category/payroll-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrtechnews.com</link>
	<description>HRMS, Internet Monitoring, Payroll Software, Time and Attendance, and more</description>
	<lastBuildDate>Thu, 22 Sep 2011 20:10:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Key to making payroll cards work for you</title>
		<link>http://www.hrtechnews.com/key-to-making-payroll-cards-work-for-you/</link>
		<comments>http://www.hrtechnews.com/key-to-making-payroll-cards-work-for-you/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 11:00:06 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Payroll software]]></category>
		<category><![CDATA[American Management Association]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[payroll cards]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1347</guid>
		<description><![CDATA[So much attention goes to how payroll cards make things easier on employees, especially those without bank accounts. But how can you make the process easier on your company? There&#8217;s a way, says Leslie Masonson, speaker at the recent American Management Association&#8217;s Corporate Cash Management seminar. It&#8217;s on your company to pay the bank fees [...]]]></description>
			<content:encoded><![CDATA[<p>So much attention goes to how payroll cards make things easier on employees, especially those without bank accounts. But how can you make the process easier on your company? <span id="more-1347"></span></p>
<p>There&#8217;s a way, says Leslie Masonson, speaker at the recent American Management Association&#8217;s Corporate Cash Management seminar.</p>
<p>It&#8217;s on your company to pay the bank fees associated with card issuance and maintenance. And you&#8217;ll want to compare rates among banks.</p>
<p>But to ensure your organization isn&#8217;t paying too much no matter where your paycards come from, consider this policy:</p>
<p>Allow employees to make one free debit per pay period. Then, if they want to make additional debits, the fees are on them.</p>
<p>That way no one&#8217;s being penalized for using the cards (banked employees don&#8217;t get charged for direct deposit after all.) And your company isn&#8217;t shouldering too much of the financial burden to get away from paper paychecks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/key-to-making-payroll-cards-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 HR software choices for small businesses</title>
		<link>http://www.hrtechnews.com/top-5-hr-software-choices-for-small-businesses/</link>
		<comments>http://www.hrtechnews.com/top-5-hr-software-choices-for-small-businesses/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 19:09:23 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Applicant tracking systems]]></category>
		<category><![CDATA[HRIS software]]></category>
		<category><![CDATA[Payroll software]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[EmpXTrack]]></category>
		<category><![CDATA[OrangeHRM]]></category>
		<category><![CDATA[People-Trak]]></category>
		<category><![CDATA[SimpleHR]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1270</guid>
		<description><![CDATA[When it comes to HR software, the most well-known offerings are often impractical for all but the largest companies. What&#8217;s out there for small businesses? Fortunately for smaller businesses, a lot of systems are scalable and priced based on the number of employees in the company. The first choice a company has to make: an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-12" title="HRIS software" src="http://hrtechnews.com/wp-content/uploads/2008/02/hris-software.jpg" alt="HRIS software" width="360" height="200" /></p>
<p>When it comes to HR software, the most well-known offerings are often impractical for all but the largest companies. What&#8217;s out there for small businesses? <span id="more-1270"></span></p>
<p>Fortunately for smaller businesses, a lot of systems are scalable and priced based on the number of employees in the company.</p>
<p>The first choice a company has to make: an in-house system, or a Web-based, on-demand program?</p>
<p>In-house systems are purchased and then installed and maintained by the company&#8217;s IT staff.</p>
<p>For Web-based software, companies pay a monthly fee to access the system online. The benefits: There&#8217;s no big up-front cost for the software and necessary hardware, and it&#8217;s easier to upgrade as the company grows.</p>
<p>However, some businesses are more comfortable with the security and control that comes with installing software in-house.</p>
<p>As for specific products, employers have a lot of choices &#8212; with more options for small companies appearing all the time. Here&#8217;s a list of the top five HR tech products for small business, according to <em>CNN</em>&#8216;s &#8220;Ultimate Small Business Research Guide&#8221;:</p>
<ol>
<li><a href="http://www.hrtechnews.com/hrms/hrms-products/simple-hr/" target="_blank">SimpleHR</a> &#8212; One of the least expensive HR products available, SimpleHR lets companies store basic information about employees&#8217; salary, benefits, performance reviews, vacation use, safety incidents, etc. Different versions are available (with different prices), depending on how many employees the company has.<br />
For more information, read our <a href="http://www.hrtechnews.com/hrms/hrms-products/simple-hr/">Simple HR Review</a>.</li>
<li><a href="http://www.hrtechnews.com/hrms/hrms-products/people-trak-hr/" target="_blank">People-Trak HR</a> &#8212; Priced at a one-time fee of $20 per employee, People-Trak is one of the more flexible offerings. Other versions are available that add features for additional costs.<br />
For more information, read our <a href="http://www.hrtechnews.com/hrms/hrms-products/people-trak-hr/">People-Track HR Review</a>.</li>
<li><a href="http://www.hrtechnews.com/hrms/hrms-products/orangehrm/" target="_blank">OrangeHRM</a> &#8212; This open-source software is free &#8212; but employers can buy a professional support package if they lack the IT staff to comfortably do it themselves. A Web-based option is also available for a monthly fee.<br />
For more information, read our <a href="http://www.hrtechnews.com/hrms/hrms-products/orangehrm/">OrangeHRM Review</a>.</li>
<li><a href="http://www.hrtechnews.com/hrms/hrms-products/empxtrack-starter-edition/" target="_blank">EmpXTrack Starter Edition</a> &#8212; EmpXTrack combines payroll software with an employee database, featuring a self-service option that lets employees keep their own information up-to-date. Pricier editions add tools for performance evaluations, surveys and recruiting.<br />
For more information, read our <a href="http://www.hrtechnews.com/hrms/hrms-products/empxtrack-starter-edition/">EmpXTrack Starter Edition Review</a>.</li>
<li><a href="http://www.hrtechnews.com/hrms/hrms-products/microsoft-dynamics-nav-and-gp/">Microsoft Dynamics NAV and GP</a> &#8212; For some smaller companies, these offerings from Microsoft could be overkill, but they might be worth the investment for employers with robust growth who already rely heavily on Microsoft products.<br />
For more information, read our <a href="http://www.hrtechnews.com/hrms/hrms-products/microsoft-dynamics-nav-and-gp/">Microsoft Dynamics NAV and GP Review.</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/top-5-hr-software-choices-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Study: More employees want direct deposit</title>
		<link>http://www.hrtechnews.com/study-more-employees-want-direct-deposit/</link>
		<comments>http://www.hrtechnews.com/study-more-employees-want-direct-deposit/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 11:00:12 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Payroll software]]></category>
		<category><![CDATA[direct deposit]]></category>
		<category><![CDATA[payroll]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1167</guid>
		<description><![CDATA[Companies that haven&#8217;t fully moved to direct deposit might want to look at the latest research on the benefits of electronic paychecks. How much do companies save by switching to direct deposit? On average, $176.55 per employee per year, according to a recent study by the PayItGreen Alliance. Besides the financial savings, the study also [...]]]></description>
			<content:encoded><![CDATA[<p>Companies that haven&#8217;t fully moved to direct deposit might want to look at the latest research on the benefits of electronic paychecks. <span id="more-1167"></span></p>
<p>How much do companies save by switching to direct deposit? On average, $176.55 per employee per year, according to a recent study by the PayItGreen Alliance.</p>
<p>Besides the financial savings, the study also draws attention to the environmental benefits. When a company with 300 employees switches to direct deposit, every year, that employer:</p>
<ul class="unIndentedList">
<li> Saves 121 pounds of paper</li>
<li> Avoids the release of 1,159 gallons of waste water, and</li>
<li> Eliminates the release of 346 pounds of greenhouse gasses.</li>
</ul>
<p>There&#8217;s also good news for employers that have tried to make the switch in the past but met with employee resistance. In 1998, only 35% of employees said they would use direct deposit if it was an option; last year, that number climbed to 76%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/study-more-employees-want-direct-deposit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Employee quits, gets paycheck for an extra 8 weeks</title>
		<link>http://www.hrtechnews.com/employees-quits-gets-paycheck-for-an-extra-8-weeks/</link>
		<comments>http://www.hrtechnews.com/employees-quits-gets-paycheck-for-an-extra-8-weeks/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 11:00:48 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Payroll software]]></category>
		<category><![CDATA[paycheck]]></category>
		<category><![CDATA[payroll error]]></category>
		<category><![CDATA[resignation]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1228</guid>
		<description><![CDATA[With staffing budgets shrinking, here&#8217;s a way for companies to save: Stop paying employees who no longer work for you. Sounds like a no-brainer, but here&#8217;s one employer who could&#8217;ve used the advice. Due to a payroll processing error, a bus monitor in Nashville, TN, quit her job yet still received a paycheck for an [...]]]></description>
			<content:encoded><![CDATA[<p>With staffing budgets shrinking, here&#8217;s a way for companies to save: Stop paying employees who no longer work for you. Sounds like a no-brainer, but here&#8217;s one employer who could&#8217;ve used the advice. <span id="more-1228"></span></p>
<p>Due to a payroll processing error, a bus monitor in Nashville, TN, quit her job yet still received a paycheck for an additional eight weeks.</p>
<p>When asked how it could happen, a spokeswoman for the school district simply said, &#8220;It didn&#8217;t get communicated to the person in payroll.&#8221;</p>
<p>Eventually, someone noticed the error<em>, MSNBC </em>reports. No word on how much money was paid, or if the district will try to recover it.</p>
<p>The worst part: School officials say the district may need to cut up to $15 million from next year&#8217;s budget. So, like at most employers these days, every penny counts.</p>
<p>This news comes less than a week after it was a reported a bus driver in the district was caught stealing more than $9,000 worth of gas for her personal car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/employees-quits-gets-paycheck-for-an-extra-8-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;You&#8217;re being laid off &#8230; and you owe us money&#8217;</title>
		<link>http://www.hrtechnews.com/youre-being-laid-off-and-you-owe-us-money/</link>
		<comments>http://www.hrtechnews.com/youre-being-laid-off-and-you-owe-us-money/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 11:00:33 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[IT staffing]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Payroll software]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[severance]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=922</guid>
		<description><![CDATA[When faced with the unenviable task of laying off staff, it&#8217;s important for companies to do everything right. An unfortunate accounting error during a staff reduction recently caused a big embarrassment for one well-known company. Microsoft recently made headlines after it laid off 1,400 workers. And then the news got even worse. The software giant [...]]]></description>
			<content:encoded><![CDATA[<p>When faced with the unenviable task of laying off staff, it&#8217;s important for companies to do everything right. An unfortunate accounting error during a staff reduction recently caused a big embarrassment for one well-known company. <span id="more-922"></span></p>
<p>Microsoft recently made headlines after it laid off 1,400 workers. And then the news got even worse.</p>
<p>The software giant discovered that an &#8220;inadvertent administrative error&#8221; resulted in some former staffers being paid more severance than the company planned.</p>
<p>So what did the company do? It sent a letter to all those affected and asked them to pay the money back.</p>
<p>The costs of the error weren&#8217;t exactly insignificant &#8212; Microsoft&#8217;s HR chief Lisa Brummel estimated 25 former employees each received an average of $4,000 &#8211; $5,000 in extra cash.</p>
<p>But several critics jumped on the company for being insensitive and making a big PR mistake. And the company listened &#8212; last week, Brummel apologized and announced the former employees would now get to keep the oversize checks.</p>
<p>What do you think about this story? Should Microsoft be repaid the money? Or would it have been best to let it go and not draw any attention to the mistake?</p>
<p>Let us know your opinion in the comments section below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/youre-being-laid-off-and-you-owe-us-money/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>E-Verify rule delayed again</title>
		<link>http://www.hrtechnews.com/e-verify-rule-delayed-again/</link>
		<comments>http://www.hrtechnews.com/e-verify-rule-delayed-again/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 11:00:37 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Applicant background screening]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Payroll software]]></category>
		<category><![CDATA[e-verify]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=788</guid>
		<description><![CDATA[The push to make E-Verify mandatory for many employers will be put on hold until at least a few months from now. A new regulation was recently enacted requiring companies with federal contracts to verify employees using the federal government&#8217;s E-Verify system. However, the rule was delayed from taking effect when a coalition of business [...]]]></description>
			<content:encoded><![CDATA[<p>The push to make E-Verify mandatory for many employers will be put on hold until at least a few months from now. <span id="more-788"></span></p>
<p>A new regulation was recently enacted requiring companies with federal contracts to verify employees using the federal government&#8217;s E-Verify system. However, the rule was delayed from taking effect when a coalition of business groups sued, claiming the reg was illegal.</p>
<p>It was set to take effect on Feb. 20, depending on the outcome of the court case.</p>
<p>But an order from the new presidential administration has pushed the effective date back further to May 21, allowing the White House to review the pending regulation.</p>
<p>Of course, that effective date still depends on the outcome of the pending court case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/e-verify-rule-delayed-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data leak reveals layoff plans too soon</title>
		<link>http://www.hrtechnews.com/data-leak-reveals-company-layoff-plans-too-soon/</link>
		<comments>http://www.hrtechnews.com/data-leak-reveals-company-layoff-plans-too-soon/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 10:00:00 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Document retention]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Payroll software]]></category>
		<category><![CDATA[Security and law]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[payroll]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=392</guid>
		<description><![CDATA[Here&#8217;s an example of the danger companies face when technology isn&#8217;t handled correctly. At least 50 employees at satellite radio provider Sirius XM recently found out they&#8217;re being laid off &#8212; before the company told them. How did it happen? An employee logged on to the company&#8217;s payroll system and saw a scheduled termination date [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an example of the danger companies face when technology isn&#8217;t handled correctly. <span id="more-392"></span></p>
<p>At least 50 employees at satellite radio provider Sirius XM recently found out they&#8217;re being laid off &#8212; before the company told them.</p>
<p>How did it happen? An employee logged on to the company&#8217;s payroll system and saw a scheduled termination date next to his name.</p>
<p>Word got around, of course, and more employees checked on their status before the company blocked access to the system.</p>
<p>The list of employees who got advance notice of their fate included several popular on-air personalities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/data-leak-reveals-company-layoff-plans-too-soon/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Biometric timeclocks: Worth it for your company?</title>
		<link>http://www.hrtechnews.com/biometrics-a-better-timeclock-or-strange-sci-fi-security/</link>
		<comments>http://www.hrtechnews.com/biometrics-a-better-timeclock-or-strange-sci-fi-security/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 10:00:31 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Payroll software]]></category>
		<category><![CDATA[Time and attendance]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[timeclock]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/biometrics-a-better-timeclock-or-strange-sci-fi-security/</guid>
		<description><![CDATA[Some companies are turning to electronic fingerprint scanners to keep track of when workers come and go. Is this the future of payroll, or a system that&#8217;s too high-tech for its own good? Basically, the technology replaces the old punch clocks (and even older paper time sheets). Instead of inserting a card, employees press a [...]]]></description>
			<content:encoded><![CDATA[<p>Some companies are turning to electronic fingerprint scanners to keep track of when workers come and go. Is this the future of payroll, or a system that&#8217;s too high-tech for its own good? <span id="more-105"></span></p>
<p>Basically, the technology replaces the old punch clocks (and even older paper time sheets). Instead of inserting a card, employees press a finger or palm to a scanner when they come to work or leave for the day. The system keeps track of the time for payroll.</p>
<p>The point is to streamline the timekeeping process, and to keep employees honest (since there are no time sheets to falsify and no way of having a co-worker punch in for you if you&#8217;re late).</p>
<p>Apparently, some big companies like Dunkin Donuts and Hilton hotels are already on board.</p>
<p>But will it catch on? Who knows. First of all, it probably doesn&#8217;t need to be mentioned that these systems are expensive. It might be worth it if you&#8217;re keeping track of a lot of employees who commit a lot of timekeeping fraud, but at most places, things may not be that complex.</p>
<p>Also, there&#8217;s already been a backlash from employees at companies where these systems have been implemented. Installing such an extreme fraud-proof system certainly sends a message of mistrust, and firms may find that the negative psychological effects outweigh other benefits.</p>
<p>What do you think? Does your company use biometric devices, or are you thinking about using them? Give your opinion in the comment box below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/biometrics-a-better-timeclock-or-strange-sci-fi-security/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Survey show benefits of automating T&amp;A</title>
		<link>http://www.hrtechnews.com/survey-show-benefits-of-automating-ta/</link>
		<comments>http://www.hrtechnews.com/survey-show-benefits-of-automating-ta/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 14:11:32 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Payroll software]]></category>
		<category><![CDATA[Time and attendance]]></category>
		<category><![CDATA[automation]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=378</guid>
		<description><![CDATA[Is your organization trying to automate time and attendance tracking but having trouble getting buy-in from top brass? A new study should give companies some help making their case. Switching from manual to electronic T&#38;A (via, computer- or Web-based software, timeclocks, etc.) gives companies a significant benefit, according to a survey from Nucleus Research. In [...]]]></description>
			<content:encoded><![CDATA[<p>Is your organization trying to automate time and attendance tracking but having trouble getting buy-in from top brass? <span id="more-378"></span></p>
<p>A new study should give companies some help making their case.</p>
<p>Switching from manual to electronic T&amp;A (via, computer-  or Web-based software, timeclocks, etc.) gives companies a significant benefit, according to a survey from Nucleus Research.</p>
<p>In the companies interviewed after making the switch, the biggest benefits were:</p>
<p><strong>1. Productivity boost<br />
</strong></p>
<p>Automation makes the process easier for everyone involved &#8212; employees don&#8217;t have to spend time filling out timesheets, managers can approve attendance information more quickly and payroll no longer has to manually collect, check and transmit the data from paper records.</p>
<p>The bottom line: Everyone has more time to work.</p>
<p><strong>2. Fewer errors</strong></p>
<p>On average, the companies surveyed saw payroll errors decline by 1.2%. Going electronic significantly reduces the possibility of human error.</p>
<p><strong>3. Better control of overtime costs<br />
</strong></p>
<p>When employees submit their hours at the end of every pay period, managers often don&#8217;t know much time everyone&#8217;s worked so far in the current week.</p>
<p>With electronic tracking, managers can keep tabs on who&#8217;s in danger of incurring overtime and assign extra work for the week to those least likely to exceed 40 hours.</p>
<p><strong>4. Elimination of paper costs</strong></p>
<p>The final benefit is simple: You don&#8217;t have to spend money on paper.</p>
<p>Companies with a manual process spend an estimated three cents for every time sheet. Multiply that by the number of employees and pay periods, and you&#8217;ll have an idea of how much you can save.</p>
<p>To download a PDF of the report, click <a href="http://nucleusresearch.com/research/notes-and-reports/automating-time-and-attendance-low-hanging-roi/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/survey-show-benefits-of-automating-ta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking hours when employees are away from the office</title>
		<link>http://www.hrtechnews.com/tracking-hours-when-employees-are-away-from-the-office/</link>
		<comments>http://www.hrtechnews.com/tracking-hours-when-employees-are-away-from-the-office/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 14:11:24 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Payroll software]]></category>
		<category><![CDATA[Time and attendance]]></category>
		<category><![CDATA[Interactive Voice Response]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[time clocks]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=380</guid>
		<description><![CDATA[These days, even hourly workers often do their jobs in a variety of remote locations. How can companies keep track of the time those employees spend on the clock? One method many organizations are turning to: technology known as Interactive Voice Response (IVR). IVR has many uses, one of which is allowing employees to use [...]]]></description>
			<content:encoded><![CDATA[<p>These days, even hourly workers often do their jobs in a variety of remote locations. How can companies keep track of the time those employees spend on the clock? <span id="more-380"></span></p>
<p>One method many organizations are turning to: technology known as Interactive Voice Response (IVR).</p>
<p>IVR has many uses, one of which is allowing employees to use their phones to track hours worked, instead of a traditional time sheet or clock.</p>
<p>Basically, instead of punching in and out on the clock, the employee dials a number and tells the system to clock him or her in.</p>
<p><strong>Who uses IVR?</strong></p>
<p>IVR time clocks benefit many companies, especially those that:</p>
<ul>
<li><strong>have employees who travel a lot </strong>(most systems let employees use a cell phone to access the system)</li>
<li><strong>have several locations </strong>(all data can be centralized without having to send paper records to one location), or</li>
<li><strong>use workers on a contract basis </strong>(those workers can clock in and out when they arrive at or leave a client&#8217;s location).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/tracking-hours-when-employees-are-away-from-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

