<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HR Tech News &#187; IT staffing</title>
	<atom:link href="http://www.hrtechnews.com/category/it-staffing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrtechnews.com</link>
	<description>HRMS, Internet Monitoring, Payroll Software, Time and Attendance, and more</description>
	<lastBuildDate>Thu, 22 Sep 2011 20:10:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Third of IT workers snoop confidential info</title>
		<link>http://www.hrtechnews.com/third-of-it-workers-snoop-confidential-info/</link>
		<comments>http://www.hrtechnews.com/third-of-it-workers-snoop-confidential-info/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:26:10 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[IT staffing]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Security and law]]></category>
		<category><![CDATA[insider theft]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sensitive information]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1722</guid>
		<description><![CDATA[One of an IT department&#8217;s biggest nightmares: staffers using their access privileges for illegal or unethical purposes. That kind of behavior may be more widespread than you think. One in five companies have experienced insider sabotage or security fraud by a member of the IT staff, according to a new survey of 400 IT administrators [...]]]></description>
			<content:encoded><![CDATA[<p>One of an IT department&#8217;s biggest nightmares: staffers using their access privileges for illegal or unethical purposes. That kind of behavior may be more widespread than you think. <span id="more-1722"></span></p>
<p>One in five companies have experienced insider sabotage or security fraud by a member of the IT staff, according to a new survey of 400 IT administrators by CyberArk. Of those companies, 36% say the IT employee delivered privileged information to a competitor.</p>
<p>Overall, 33% of IT workers admit they&#8217;ve used their administration rights to access confidential information, such as HR records, customer databases and layoff lists.</p>
<p>To make sure your business isn&#8217;t the victim of sabotage or theft, here are some tips experts recommend:</p>
<ul>
<li><strong>Perform reference/background checks &#8212; </strong>Checking applicants&#8217; history is one way to keep out IT staffers who might abuse their access privileges.</li>
<li><strong>Make sure the rules are clear &#8212; </strong>IT employees can be more likely to violate policies than other employees because they have a better idea of how to get around technology controls. That&#8217;s why it&#8217;s important to have rules about who can access what and discipline people who break them.</li>
<li><strong>Restrict access &#8212; </strong>Employees should only be able to view data that they need for their jobs.</li>
<li><strong>Change passwords &#8212; </strong>Passwords should be changed regularly and be complex enough to stay unpredictable. That&#8217;ll reduce the likelihood of unauthorized employees (or even ex-employees) accessing things they shouldn&#8217;t.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/third-of-it-workers-snoop-confidential-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT workers No. 2 in drinking contest</title>
		<link>http://www.hrtechnews.com/it-workers-no-2-in-drinking-contest/</link>
		<comments>http://www.hrtechnews.com/it-workers-no-2-in-drinking-contest/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 11:00:29 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[IT staffing]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1685</guid>
		<description><![CDATA[Which departments in your company contain the biggest party people? The answers may surprise you. A recent study in the UK found that by far the heaviest drinkers were those employed in the media, but IT staffers aren&#8217;t far behind. The study, by the country&#8217;s National Health Service, found that media workers consume the equivalent [...]]]></description>
			<content:encoded><![CDATA[<p>Which departments in your company contain the biggest party people? The answers may surprise you. <span id="more-1685"></span></p>
<p>A recent study in the UK found that by far the heaviest drinkers were those employed in the media, but IT staffers aren&#8217;t far behind.</p>
<p>The study, by the country&#8217;s National Health Service, found that media workers consume the equivalent of more than four bottles of wine (or more than 19 pints of beer a week).</p>
<p>Media folks drink an average of 44 units a week, around double the recommended limit.</p>
<p>The maximum recommended alcohol consumption for men, according to NHS, is 21 to 28 units a week –- three to four units a day. For women, the maximum is 14-21 units a week – two to three units a day.</p>
<p>People in the profession also drink 10 units more a week than the next heaviest drinking professionals –- IT workers, who also consume more than the recommended limit, with 34 units a week.</p>
<p>Next on the list are service-sector workers at 33 units, and people in finance, insurance and real estate at 29 units.</p>
<p>People working in education, transport and travel are the country&#8217;s most moderate drinkers, consuming an average of 24 units a week, although that&#8217;s still above the recommended limit for women and around the maximum for men.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/it-workers-no-2-in-drinking-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for foreign workers sinks with job market</title>
		<link>http://www.hrtechnews.com/demand-for-visas-plummets-along-with-it-job-market/</link>
		<comments>http://www.hrtechnews.com/demand-for-visas-plummets-along-with-it-job-market/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 11:00:25 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[IT staffing]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[H-1B]]></category>
		<category><![CDATA[IT job market]]></category>
		<category><![CDATA[USCIS]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1256</guid>
		<description><![CDATA[It&#8217;s a sign of the the hard economic times that applications for those once-prized H-1B visas have dwindled along with IT job opportunities in the United States. For evidence, take a look at the number of visa petitions the feds had received at this time last year and then check out the number they&#8217;ve gotten [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a sign of the the hard economic times that applications for those once-prized H-1B visas have dwindled along with IT job opportunities in the United States. <span id="more-1256"></span></p>
<p>For evidence, take a look at the number of visa petitions the feds had received at this time last year and then check out the number they&#8217;ve gotten to date. The number this year is down by a third.</p>
<p>Despite this lower demand for overseas workers, foreign students are still looking to stay in America &#8212; many suppose because they already have jobs and want to be able to keep them.</p>
<p>The U.S. Bureau of Citizenship and Immigration Services (USCIS) started accepting H-1B visa applications on April 1. Last year at this time, it had gotten 163,000 for the 85,000 available visas.  (That included 65,000 visas for foreign workers with at least a bachelor&#8217;s degree and 20,000 for graduates of U.S. universities with advanced degrees.)</p>
<p>A USCIS spokesman said that based on preliminary numbers, this year the agency has &#8220;about half the petitions&#8221; it needs to meet the 2010 fiscal year cap of 65,000, but it is &#8220;just short of the 20,000 advanced degree cap.&#8221;</p>
<p>Looks like U.S. employers don&#8217;t have the jobs to offer domestic workers, much less those from other countries. It&#8217;s too soon to know how the economic stimulus money will affect IT hiring for the rest of the year, but if government IT projects begin soon, the USCIS could be seeing greater demand for additional IT talent from abroad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/demand-for-visas-plummets-along-with-it-job-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firms saving money with IT temps</title>
		<link>http://www.hrtechnews.com/firms-saving-money-with-it-temps/</link>
		<comments>http://www.hrtechnews.com/firms-saving-money-with-it-temps/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 11:00:52 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[IT staffing]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[contract workers]]></category>
		<category><![CDATA[IT staff]]></category>
		<category><![CDATA[temps]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=967</guid>
		<description><![CDATA[Staffing levels in IT departments are dropping, but companies are turning to a different hiring strategy: So-called &#8220;temp-to-perm&#8221; hiring &#8212; i.e., hiring temps that could someday become permanent staffers. At the end of 2008, 38% of companies said they plan on cutting IT staff in the near future, according to a survey by staffing services [...]]]></description>
			<content:encoded><![CDATA[<p>Staffing levels in IT departments are dropping, but companies are turning to a different hiring strategy: <span id="more-967"></span></p>
<p>So-called &#8220;temp-to-perm&#8221; hiring &#8212; i.e., hiring temps that could someday become permanent staffers.</p>
<p>At the end of 2008, 38% of companies said they plan on cutting IT staff in the near future, according to a survey by staffing services provider Veritude. That number rose sharply from the 4% who gave the same answer earlier in the year.</p>
<p>At the same time, 56% said they planned to hire temp-to-perm IT staff. That&#8217;s compared to 27% earlier in 2008.</p>
<p>The reason: At most companies, IT budgets have dropped, but workloads haven&#8217;t. That&#8217;s driven more companies to rely on contract and temporary workers, Veritude says. And they make good candidates for full-time hires once business picks up.</p>
<p>Do you hire temps in IT or other departments? Did you before the economy went downhill? Let us know by leaving a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/firms-saving-money-with-it-temps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8216;You&#8217;re being laid off &#8230; and you owe us money&#8217;</title>
		<link>http://www.hrtechnews.com/youre-being-laid-off-and-you-owe-us-money/</link>
		<comments>http://www.hrtechnews.com/youre-being-laid-off-and-you-owe-us-money/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 11:00:33 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[IT staffing]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Payroll software]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[severance]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=922</guid>
		<description><![CDATA[When faced with the unenviable task of laying off staff, it&#8217;s important for companies to do everything right. An unfortunate accounting error during a staff reduction recently caused a big embarrassment for one well-known company. Microsoft recently made headlines after it laid off 1,400 workers. And then the news got even worse. The software giant [...]]]></description>
			<content:encoded><![CDATA[<p>When faced with the unenviable task of laying off staff, it&#8217;s important for companies to do everything right. An unfortunate accounting error during a staff reduction recently caused a big embarrassment for one well-known company. <span id="more-922"></span></p>
<p>Microsoft recently made headlines after it laid off 1,400 workers. And then the news got even worse.</p>
<p>The software giant discovered that an &#8220;inadvertent administrative error&#8221; resulted in some former staffers being paid more severance than the company planned.</p>
<p>So what did the company do? It sent a letter to all those affected and asked them to pay the money back.</p>
<p>The costs of the error weren&#8217;t exactly insignificant &#8212; Microsoft&#8217;s HR chief Lisa Brummel estimated 25 former employees each received an average of $4,000 &#8211; $5,000 in extra cash.</p>
<p>But several critics jumped on the company for being insensitive and making a big PR mistake. And the company listened &#8212; last week, Brummel apologized and announced the former employees would now get to keep the oversize checks.</p>
<p>What do you think about this story? Should Microsoft be repaid the money? Or would it have been best to let it go and not draw any attention to the mistake?</p>
<p>Let us know your opinion in the comments section below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/youre-being-laid-off-and-you-owe-us-money/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Angry employee erases company&#8217;s hard work</title>
		<link>http://www.hrtechnews.com/angry-employee-erases-companys-hard-work/</link>
		<comments>http://www.hrtechnews.com/angry-employee-erases-companys-hard-work/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 11:00:00 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Employee computer use]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[IT staffing]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Security and law]]></category>
		<category><![CDATA[disgruntled ex-employee]]></category>
		<category><![CDATA[tampering with computer files]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=626</guid>
		<description><![CDATA[One of a company&#8217;s biggest nightmares: A disgruntled departing employee tampers with his computer to slow down work and wreak general havoc. Here&#8217;s a case where a company had that problem and tried to do something about it. An employee received what he thought was an unfair performance review. Angry with his boss, he resigned [...]]]></description>
			<content:encoded><![CDATA[<p>One of a company&#8217;s biggest nightmares: A disgruntled departing employee tampers with his computer to slow down work and wreak general havoc. Here&#8217;s a case where a company had that problem and tried to do something about it. <span id="more-626"></span></p>
<p>An employee received what he thought was an unfair performance review. Angry with his boss, he resigned from his position.</p>
<p>Before he left, he deleted all of the computer files he&#8217;d been working on. The company spent an estimated $40,000-$50,000 on labor trying to recover all the data, and several projects were delayed.</p>
<p>The company told police, and the employee was arrested for breaking an Illinois law against tampering with computer files without the owner&#8217;s permission. He was brought to trial, but the charges were dropped after a key witness failed to appear.</p>
<p>Things didn&#8217;t end there, though. The employee sued the company for malicious prosecution, claiming the criminal charges had no merit.</p>
<p>The court tossed out his case. For a malicious prosecution claim to hold water, criminal charges have to be brought with no probable cause. In this case, it would be easy to conclude the man broke the law &#8212; and probably would&#8217;ve been convicted if the trial had gone smoothly.</p>
<p><strong>Cite: </strong><em>Deng v. Sears, Roebuck and Co.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/angry-employee-erases-companys-hard-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech workers trained to flirt</title>
		<link>http://www.hrtechnews.com/tech-workers-trained-to-flirt/</link>
		<comments>http://www.hrtechnews.com/tech-workers-trained-to-flirt/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 11:00:36 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[IT staffing]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[flirting]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Potsdam University]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=559</guid>
		<description><![CDATA[Many companies train their IT staffers to make sure they have the latest technical skills needed to succeed. Here&#8217;s some training that&#8217;s entering new territory. In addition to courses on networking and programming, IT students pursuing masters&#8217; degrees at Potsdam Univerisity near Berlin will be taught another important skill: flirting. The course will include topics [...]]]></description>
			<content:encoded><![CDATA[<p>Many companies train their IT staffers to make sure they have the latest technical skills needed to succeed. Here&#8217;s some training that&#8217;s entering new territory. <span id="more-559"></span></p>
<p>In addition to courses on networking and programming, IT students pursuing masters&#8217; degrees at Potsdam Univerisity near Berlin will be taught another important skill: flirting.</p>
<p>The course will include topics such as writing romantic e-mails and text messages, impressing people at parties, and coping with rejection. It&#8217;s part of a new group of courses designed to improve techies&#8217; social skills and get them ready for the working world.</p>
<p>The university seems bent on removing the &#8220;computer geek&#8221; stigma from the IT field. Potsdam&#8217;s IT students will also take course on topics like body language, public speaking and presentation skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/tech-workers-trained-to-flirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s most anxious about job security?</title>
		<link>http://www.hrtechnews.com/whos-most-anxious-about-job-security/</link>
		<comments>http://www.hrtechnews.com/whos-most-anxious-about-job-security/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 11:00:12 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[IT staffing]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=563</guid>
		<description><![CDATA[In a rough economy, HR has a new challenge to overcome: helping employees deal with anxiety about their finances and futures. The amount of worry employees are feeling varies depending on what field they&#8217;re in, according to a recent survey by Yahoo Hot Jobs. Most concerned are employees in manufacturing and operations, with 27% of [...]]]></description>
			<content:encoded><![CDATA[<p>In a rough economy, HR has a new challenge to overcome: helping employees deal with anxiety about their finances and futures. <span id="more-563"></span></p>
<p>The amount of worry employees are feeling varies depending on what field they&#8217;re in, according to a recent survey by Yahoo Hot Jobs.</p>
<p>Most concerned are employees in manufacturing and operations, with 27% of those workers saying they&#8217;re anxious about job security. Construction workers are second at 23%.</p>
<p>IT employees are also very concerned, with 20% of them reporting serious anxiety.</p>
<p><strong>How supervisors can help<br />
</strong></p>
<p>Examples of problems that may be caused by employees&#8217; concerns: low morale, drops in productivity and higher turnover. Many employees are considering taking new jobs or even switching careers to find work that&#8217;s more secure, Yahoo reports.</p>
<p>The most important role player in helping employees stay focused and productive: their managers. Here are some tips for supervisors on managing people during uncertain times, according to HR consultant Bill Treasurer:</p>
<ul>
<li><strong>Acknowledge the challenges while looking forward. </strong>Managers need to give employees solid advice on what the company and its workers can do to get through a difficult period.</li>
<li><strong>Don&#8217;t resort to threats. </strong>Sometimes managers&#8217; own fears are reflected in how they manage their staffs. But getting too hard on people will only make things worse.</li>
<li><strong>Avoid sugar-coating everything. </strong>If managers remain overly upbeat no matter what happens, employees will see right through it. The key is to be optimistic, yet realistic.</li>
<li><strong>Look for opportunities. </strong>Challenges often bring out the best in great employees. Tough times can be a good opportunity for managers to find the most innovative and dedicated people on their staff.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/whos-most-anxious-about-job-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost time to file H-1B visa applications</title>
		<link>http://www.hrtechnews.com/almost-time-to-file-h-1b-visa-applications/</link>
		<comments>http://www.hrtechnews.com/almost-time-to-file-h-1b-visa-applications/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 11:00:26 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[IT staffing]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[foreign visa]]></category>
		<category><![CDATA[H-1B]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=569</guid>
		<description><![CDATA[On March 31, companies can start filing petitions for H-1B visas, the document most often used to bring foreign IT workers into the U.S. And if last year is any indication, companies will want to file as soon as they can. The current cap for H-1B visas is 65,000, with an additional 20,000 available to [...]]]></description>
			<content:encoded><![CDATA[<p>On March 31, companies can start filing petitions for H-1B visas, the document most often used to bring foreign IT workers into the U.S. And if last year is any indication, companies will want to file as soon as they can. <span id="more-569"></span></p>
<p>The current cap for H-1B visas is 65,000, with an additional 20,000 available to candidates with a Master&#8217;s degree or higher.</p>
<p>Last year, a total of 163,000 applications &#8212; including 31,000 for candidates with advanced degrees &#8212; were received within the first five days they were accepted.</p>
<p>Experts expect similar numbers this year, so they recommend companies submit their applications on March 31.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/almost-time-to-file-h-1b-visa-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More qualified IT pros available</title>
		<link>http://www.hrtechnews.com/more-it-pros-looking-for-work/</link>
		<comments>http://www.hrtechnews.com/more-it-pros-looking-for-work/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 11:00:30 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[IT staffing]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Web site]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[job board]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=458</guid>
		<description><![CDATA[One good thing a recession brings to companies that still have jobs to fill: There may be more talent available than usual &#8212; especially when it comes to hiring IT staff. Officials at oDesk, a job board specializing in contract IT work, says the site has been flooded recently with candidates looking to get hired. [...]]]></description>
			<content:encoded><![CDATA[<p>One good thing a recession brings to companies that still have jobs to fill: <span id="more-458"></span></p>
<p>There may be more talent available than usual &#8212; especially when it comes to hiring IT staff.</p>
<p>Officials at oDesk, a job board specializing in contract IT work, says the site has been flooded recently with candidates looking to get hired.</p>
<p>About 20,000 job-seekers posted ads on the site in November, representing a 40% increase from the previous month, <em>Computerworld </em>reports.</p>
<p>The bottom line: Any company still hiring will have a wider pool of applicants to choose from.</p>
<p>Also, oDesk currently lists 4,600 temporary and contract IT jobs &#8212; more than double the amount from a year ago. More companies appear to be taking advantage of the cost savings that hiring contractors can provide in many situations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/more-it-pros-looking-for-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

