<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HR Tech News &#187; HRIS software</title>
	<atom:link href="http://www.hrtechnews.com/category/hris-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrtechnews.com</link>
	<description>HRMS, Internet Monitoring, Payroll Software, Time and Attendance, and more</description>
	<lastBuildDate>Thu, 22 Sep 2011 20:10:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Experts: A new way to buy software in tough times</title>
		<link>http://www.hrtechnews.com/experts-a-new-way-to-buy-software-in-tough-times/</link>
		<comments>http://www.hrtechnews.com/experts-a-new-way-to-buy-software-in-tough-times/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 11:00:10 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[HRIS software]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[IHRIM]]></category>
		<category><![CDATA[software as a service]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1431</guid>
		<description><![CDATA[These days, companies big and small are turning to a new software delivery model to keep technology affordable. One example: AFC Enterprises, Inc. (AFCE), owner of the Popeyes Chicken restaurant franchise. AFCE&#8217;s HR department ran through several different kinds of software before settling on a software as a service (SaaS) vendor, a company spokesperson said [...]]]></description>
			<content:encoded><![CDATA[<p>These days, companies big and small are turning to a new software delivery model to keep technology affordable. <span id="more-1431"></span></p>
<p>One example: AFC Enterprises, Inc. (AFCE), owner of the Popeyes Chicken restaurant franchise. AFCE&#8217;s HR department ran through several different kinds of software before settling on a software as a service (SaaS) vendor, a company spokesperson said at the recent International Association for Human Resources Management (IHRIM) conference in San Diego.</p>
<p>What is SaaS? In a nutshell, it&#8217;s a delivery model in which companies don&#8217;t own or install the software &#8212; the application is hosted by the vendor and companies pay a subscription fee to access it through the Internet.</p>
<p>AFCE is happy with the arrangement, as were several other companies that gave talks at the conference.</p>
<p>Some of the advantages of SaaS: a lower upfront cost and less burden on the company&#8217;s IT staff &#8212; the vendor handles all the maintenance and upgrades. Those factors are increasingly important as many IT departments are understaffed due to the economy.</p>
<p>One trade-off: flexibility. Without installing the software themselves, companies lose the opportunity to customize applications. That&#8217;s why experts recommend looking into all the options a vendor offers to determine if it can adapt to your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/experts-a-new-way-to-buy-software-in-tough-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession can be good for tech buyers</title>
		<link>http://www.hrtechnews.com/recession-can-be-good-for-tech-buyers/</link>
		<comments>http://www.hrtechnews.com/recession-can-be-good-for-tech-buyers/#comments</comments>
		<pubDate>Wed, 13 May 2009 11:00:02 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[HRIS software]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1342</guid>
		<description><![CDATA[As cutbacks become more common at many companies, others are finding they can get more for less. The recession can be good for companies in the market for new technology, experts say. Many vendors are hurting, which may makes easier to negotiate pricing on new contracts. With new customers few and far between, providers could [...]]]></description>
			<content:encoded><![CDATA[<p>As cutbacks become more common at many companies, others are finding they can get more for less. <span id="more-1342"></span></p>
<p>The recession can be good for companies in the market for new technology, experts say. Many vendors are hurting, which may makes easier to negotiate pricing on new contracts.</p>
<p>With new customers few and far between, providers could be willing to drop prices. In addition to the costs of software licenses, deals can also be had when negotiating installation, training and maintenance costs.</p>
<p>The bottom line: Companies looking to spend are in the driver&#8217;s seat. Many experts say companies should buy now, if they can &#8212; especially in the case of products that improve efficiency and will cut costs down the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/recession-can-be-good-for-tech-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 common HR tech purchasing mistakes</title>
		<link>http://www.hrtechnews.com/5-common-hr-tech-purchasing-mistakes/</link>
		<comments>http://www.hrtechnews.com/5-common-hr-tech-purchasing-mistakes/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 16:50:53 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[HRIS software]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[vendors]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1309</guid>
		<description><![CDATA[In tough times, technology can help HR departments do more with less &#8212; but it also becomes more important to make careful decisions about software vendors. Some of the biggest problems with HR software&#8211; such as hidden costs, resistance from users and security issues &#8212; can often be avoided by conducting the right research. Here [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-17" title="Payroll software" src="http://hrtechnews.com/wp-content/uploads/2008/02/payroll-software.jpg" alt="Payroll software" width="360" height="200" /></p>
<p>In tough times, technology can help HR departments do more with less &#8212; but it also becomes more important to make careful decisions about software vendors. <span id="more-1309"></span></p>
<p>Some of the biggest problems with HR software&#8211; such as hidden costs, resistance from users and security issues &#8212; can often be avoided by conducting the right research.</p>
<p>Here are the things you want to learn about <em>before </em>a purchase is made:</p>
<ol>
<li><strong>Scalability </strong>&#8211; When choosing a system, companies can&#8217;t just consider the current size of the workforce &#8212; they also need to think about how big the company will be a few years down the road. The best bet is to go with a vendor you know can handle your needs even as the company grows.</li>
<li><strong>Ownership of data </strong>&#8211; Many HR vendors offer subscription-based, hosted systems &#8212; meaning the software and company data are stored on the vendor&#8217;s servers and accessed online. That can cause problems if you ever switch providers &#8212; some charge fees to transfer the data. Find out those details before making a decision.</li>
<li><strong>Security </strong>&#8211; Find out what systems and procedures are in place to keep information from being lost or stolen &#8212; for example, encryption, daily backups and user authentication. This is where the folks in IT can help. They&#8217;ll know what to look for.</li>
<li><strong>Employee satisfaction </strong>&#8211; One of the most important things to do is find out which software is best for everyone who needs to use it. The best way: Schedule a product demo and involve representatives from any group that will need to use the system (management, employees, IT, etc.).</li>
<li><strong>Vendor stability </strong>&#8211; Buying an HR system creates an on-going relationship because of the need for customer service and upgrades, or because the vendor is hosting the data. That&#8217;s why experts recommend learning about the vendor&#8217;s financials to make sure it&#8217;s a business that&#8217;s going to stick around.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/5-common-hr-tech-purchasing-mistakes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top 5 HR software choices for small businesses</title>
		<link>http://www.hrtechnews.com/top-5-hr-software-choices-for-small-businesses/</link>
		<comments>http://www.hrtechnews.com/top-5-hr-software-choices-for-small-businesses/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 19:09:23 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Applicant tracking systems]]></category>
		<category><![CDATA[HRIS software]]></category>
		<category><![CDATA[Payroll software]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[EmpXTrack]]></category>
		<category><![CDATA[OrangeHRM]]></category>
		<category><![CDATA[People-Trak]]></category>
		<category><![CDATA[SimpleHR]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1270</guid>
		<description><![CDATA[When it comes to HR software, the most well-known offerings are often impractical for all but the largest companies. What&#8217;s out there for small businesses? Fortunately for smaller businesses, a lot of systems are scalable and priced based on the number of employees in the company. The first choice a company has to make: an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-12" title="HRIS software" src="http://hrtechnews.com/wp-content/uploads/2008/02/hris-software.jpg" alt="HRIS software" width="360" height="200" /></p>
<p>When it comes to HR software, the most well-known offerings are often impractical for all but the largest companies. What&#8217;s out there for small businesses? <span id="more-1270"></span></p>
<p>Fortunately for smaller businesses, a lot of systems are scalable and priced based on the number of employees in the company.</p>
<p>The first choice a company has to make: an in-house system, or a Web-based, on-demand program?</p>
<p>In-house systems are purchased and then installed and maintained by the company&#8217;s IT staff.</p>
<p>For Web-based software, companies pay a monthly fee to access the system online. The benefits: There&#8217;s no big up-front cost for the software and necessary hardware, and it&#8217;s easier to upgrade as the company grows.</p>
<p>However, some businesses are more comfortable with the security and control that comes with installing software in-house.</p>
<p>As for specific products, employers have a lot of choices &#8212; with more options for small companies appearing all the time. Here&#8217;s a list of the top five HR tech products for small business, according to <em>CNN</em>&#8216;s &#8220;Ultimate Small Business Research Guide&#8221;:</p>
<ol>
<li><a href="http://www.hrtechnews.com/hrms/hrms-products/simple-hr/" target="_blank">SimpleHR</a> &#8212; One of the least expensive HR products available, SimpleHR lets companies store basic information about employees&#8217; salary, benefits, performance reviews, vacation use, safety incidents, etc. Different versions are available (with different prices), depending on how many employees the company has.<br />
For more information, read our <a href="http://www.hrtechnews.com/hrms/hrms-products/simple-hr/">Simple HR Review</a>.</li>
<li><a href="http://www.hrtechnews.com/hrms/hrms-products/people-trak-hr/" target="_blank">People-Trak HR</a> &#8212; Priced at a one-time fee of $20 per employee, People-Trak is one of the more flexible offerings. Other versions are available that add features for additional costs.<br />
For more information, read our <a href="http://www.hrtechnews.com/hrms/hrms-products/people-trak-hr/">People-Track HR Review</a>.</li>
<li><a href="http://www.hrtechnews.com/hrms/hrms-products/orangehrm/" target="_blank">OrangeHRM</a> &#8212; This open-source software is free &#8212; but employers can buy a professional support package if they lack the IT staff to comfortably do it themselves. A Web-based option is also available for a monthly fee.<br />
For more information, read our <a href="http://www.hrtechnews.com/hrms/hrms-products/orangehrm/">OrangeHRM Review</a>.</li>
<li><a href="http://www.hrtechnews.com/hrms/hrms-products/empxtrack-starter-edition/" target="_blank">EmpXTrack Starter Edition</a> &#8212; EmpXTrack combines payroll software with an employee database, featuring a self-service option that lets employees keep their own information up-to-date. Pricier editions add tools for performance evaluations, surveys and recruiting.<br />
For more information, read our <a href="http://www.hrtechnews.com/hrms/hrms-products/empxtrack-starter-edition/">EmpXTrack Starter Edition Review</a>.</li>
<li><a href="http://www.hrtechnews.com/hrms/hrms-products/microsoft-dynamics-nav-and-gp/">Microsoft Dynamics NAV and GP</a> &#8212; For some smaller companies, these offerings from Microsoft could be overkill, but they might be worth the investment for employers with robust growth who already rely heavily on Microsoft products.<br />
For more information, read our <a href="http://www.hrtechnews.com/hrms/hrms-products/microsoft-dynamics-nav-and-gp/">Microsoft Dynamics NAV and GP Review.</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/top-5-hr-software-choices-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Experts: Now&#8217;s a good time for tech spending</title>
		<link>http://www.hrtechnews.com/experts-nows-a-good-time-for-tech-spending/</link>
		<comments>http://www.hrtechnews.com/experts-nows-a-good-time-for-tech-spending/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 11:00:42 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Applicant tracking systems]]></category>
		<category><![CDATA[HRIS software]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[HR technology]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=647</guid>
		<description><![CDATA[Despite current economic conditions, a recent survey shows companies are still finding HR technology to be a valuable investment. More than 40% of companies plan to spend the same amount on HR-related software in 2009 as they did in 2008, according to a recent survey by International Association for Human Resources Information Management. For 21% [...]]]></description>
			<content:encoded><![CDATA[<p>Despite current economic conditions, a recent survey shows companies are still finding HR technology to be a valuable investment. <span id="more-647"></span></p>
<p>More than 40% of companies plan to spend the same amount on HR-related software in 2009 as they did in 2008, according to a recent survey by International Association for Human Resources Information Management.</p>
<p>For 21% of companies, the HR tech budget will increase, while it&#8217;ll decrease at 37% of firms.</p>
<p><strong>Where&#8217;s the money going?</strong></p>
<p>Companies spending money in 2009 said they&#8217;ll be buying:</p>
<ul>
<li>onboarding software (28%)</li>
<li>benefits management tools (25%), and</li>
<li>general HR management systems (12%).</li>
</ul>
<p>For companies with money earmarked for technology purchases, some experts say now is the best time to spend it &#8212; many vendors may be hurting for sales and will be willing to negotiate discounts to attract new customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/experts-nows-a-good-time-for-tech-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 tech purchasing mistakes</title>
		<link>http://www.hrtechnews.com/3-tech-purchasing-mistakes/</link>
		<comments>http://www.hrtechnews.com/3-tech-purchasing-mistakes/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 10:00:41 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Applicant tracking systems]]></category>
		<category><![CDATA[HRIS software]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=393</guid>
		<description><![CDATA[When choosing HR software for your company, avoid these three mistakes to be sure the organization is making the right purchase: Not getting customer references &#8212; References from current customers may be the most important pieces of information you can get when making a tech purchase. Ask for contacts so you can call them and [...]]]></description>
			<content:encoded><![CDATA[<p>When choosing HR software for your company, avoid these three mistakes to be sure the organization is making the right purchase: <span id="more-393"></span></p>
<ol>
<li><strong>Not getting customer references &#8212; </strong>References from current customers may be the most important pieces of information you can get when making a tech purchase. Ask for contacts so you can call them and get unbiased details.</li>
<li><strong>Skipping a thorough demo &#8212; </strong>Before a decision is made, the software needs to be checked out by HR, IT, management and anyone else who will be affected by the change.</li>
<li><strong>Ignoring the vendor&#8217;s financials &#8212; </strong>Especially as more software becomes Web-based and vendor-hosted, it&#8217;s important to be confident the company you&#8217;re buying from is going to be around for a while.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/3-tech-purchasing-mistakes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Choosing an HRIS: Whose input do you need?</title>
		<link>http://www.hrtechnews.com/choosing-an-hrms-system-you-need-manager-input/</link>
		<comments>http://www.hrtechnews.com/choosing-an-hrms-system-you-need-manager-input/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 10:00:11 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[HRIS software]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Payroll software]]></category>
		<category><![CDATA[HR software]]></category>
		<category><![CDATA[HRIS]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[manager]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/choosing-an-hrms-system-you-need-manager-input/</guid>
		<description><![CDATA[If you&#8217;re looking for new HR software, obviously you&#8217;re looking for something that works for you and your department. But if you don&#8217;t involve other stakeholders, the project might not even get off the ground. You&#8217;re looking for HR software, but you and your staff won&#8217;t be the only ones using it. Of course, HR [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for new HR software, obviously you&#8217;re looking for something that works for you and your department. But if you don&#8217;t involve other stakeholders, the project might not even get off the ground. <span id="more-65"></span></p>
<p>You&#8217;re looking for HR software, but you and your staff won&#8217;t be the only ones using it.  Of course, HR and IT will be closely involved in the selection process. But you&#8217;ll also need to get input from other managers and key people throughout the company.</p>
<p>Why? First of all, you&#8217;ve got to get the funding approved. Involving whoever holds the purse strings will make them feel better about signing the check, as well as get them better acquainted with the system you&#8217;re looking for and why it&#8217;s worth paying for.</p>
<p>Also, a big obstacle to any technology project is resistance on the part of the end users. With an HRIS, end users aren&#8217;t just in the HR department. Many systems include talent management tools, which&#8217;ll be used by all your managers,  and self-service portals for requesting leave and choosing benefits, which&#8217;ll be used by most employees. Other functions might include payroll and benefits administration.</p>
<p>So who should pick the solution? A team made up of HR and IT staff, as well as some payroll/finance folks, department managers and a few of your employees. They should be able to give their input while your researching vendors, viewing demos, using free trials, etc. That&#8217;ll ensure you end up with the product that&#8217;s best for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/choosing-an-hrms-system-you-need-manager-input/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe upgrade will help employees collaborate</title>
		<link>http://www.hrtechnews.com/adobe-upgrade-will-help-finance-staff-collaborate/</link>
		<comments>http://www.hrtechnews.com/adobe-upgrade-will-help-finance-staff-collaborate/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 10:00:42 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[HRIS software]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acrobat]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[software upgrades]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=286</guid>
		<description><![CDATA[Adobe Systems Incorporated announced a major upgrade to its Acrobat software which promises to help streamline the process of creating and sharing electronic documents. Adobe Acrobat 9 software includes big changes that can help organizations and consumers exchange important documents in a secure, efficient way. With many businesses, both large and small, for-profit and non-profit, [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe Systems Incorporated announced a major upgrade to its Acrobat software which promises to help streamline the process of creating and sharing electronic documents. <span id="more-286"></span></p>
<p>Adobe Acrobat 9 software includes big changes that can help organizations and consumers exchange important documents in a secure, efficient way. With many businesses, both large and small, for-profit and non-profit, making the transition to a paperless environment, these upgrades could be critical to their transition&#8217;s success.</p>
<p>Now included in Acrobat are native support for Adobe Flash® technology, the ability to unify a wide range of content in rich PDF Portfolios, and access to real-time capabilities for co-navigating a PDF document with colleagues.</p>
<p>“Rapid, reliable communication is key to success on all of our projects,” said Shawn Pressley, director of project management systems and development at Hill International, one of the world’s largest construction claims and management firms. “With enhanced support for a broad range of content types and expanded collaboration capabilities, Acrobat 9 will enable us to reach any audience with the right information, where and when it’s needed. We can include proposals, images, computer-aided design models and even Adobe Flash applications in a single PDF Portfolio to clearly communicate what is required of our local and global teams.”</p>
<p>Acrobat 9 is used around the world as a way of communicating with widely dispersed teams of colleagues, partners and customers</p>
<p>Acrobat 9 provides deep support for Adobe Flash technology, enabling users to include Adobe Flash Player compatible video and application files in PDF documents. For example, a marketing manager can use Acrobat 9 to convert Web pages with multimedia to PDF documents. The PDF file can be shared for review and comment with others who are using free Adobe Reader 9 software, which is expected to launch up to twice as fast as earlier versions.</p>
<p>Acrobat 9 also includes the ability to unify a wide range of content into a single document with the new concept of PDF Portfolios. PDF Portfolios enable users to assemble multiple media types into one, compressed PDF file that can be customized with several professional layouts and specific branding. A sales professional could create a single proposal document for a prospective client that includes charts, spreadsheets and images, as well as a branded, introductory video from the CEO discussing the company’s latest products.</p>
<p>In addition, Acrobat 9 provides access to capabilities for collaborating live within a PDF document, enabled by working with Acrobat.com, a suite of hosted services available as public beta at the <a title="Adobe Web site" href="http://www.acrobat.com " target="_blank">Adobe Web site.</a> This new capability allows users to drive a group’s navigation through a PDF document in real-time, helping ensure everyone is literally, and figuratively, on the same page.</p>
<p>Acrobat 9 suite includes oAcrobat 9 Standard, Acrobat 9 Pro, and the new Acrobat 9 Pro Extended software. The most comprehensive member edition is Acrobat 9 Pro Extended, which includes Adobe Presenter software for turning Microsoft® PowerPoint presentations into multimedia files that can be published as PDF files.</p>
<p>Acrobat 9 Pro Extended, Acrobat 9 Pro and Acrobat 9 Standard for Microsoft Windows®, and Acrobat 9 Pro for Mac OS X, are available in English, French, German, and Japanese language versions. Acrobat 9 Pro Extended is available for US$699, and registered users of qualifying earlier versions of Acrobat (1) can upgrade to Acrobat 9 Pro Extended for US$229. Acrobat 9 Pro is available for US$449, and registered users of qualifying earlier versions of Acrobat (2) can upgrade to Acrobat 9 Pro for US$159. Acrobat 9 Standard is available for US$299, and registered users of qualifying earlier versions of Acrobat (3) can upgrade to Acrobat 9 Standard for US$99.</p>
<p>The prices listed are the Adobe Store direct price. Reseller prices may vary.</p>
<p>Other Adobe news: Reader 9 is expected to be available by early July 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/adobe-upgrade-will-help-finance-staff-collaborate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Execs: HR needs tech skill boost</title>
		<link>http://www.hrtechnews.com/execs-hr-needs-more-tech-skills/</link>
		<comments>http://www.hrtechnews.com/execs-hr-needs-more-tech-skills/#comments</comments>
		<pubDate>Wed, 28 May 2008 10:00:54 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[HRIS software]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Online recruiting]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[tech skills]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=206</guid>
		<description><![CDATA[What&#8217;s one thing top-level execs wish HR folks were better at? Answer: Using technology. In a recent survey, software firm Vurv asked 779 executives to assess their HR managers and describe the areas they&#8217;d like to see improvement in. Though the mastering of technology wasn&#8217;t ranked as a top challenge, the execs surveyed clearly saw [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s one thing top-level execs wish HR folks were better at? Answer:  <span id="more-206"></span></p>
<p>Using technology.</p>
<p>In a recent survey, software firm Vurv asked 779 executives to assess their HR managers and describe the areas they&#8217;d like to see improvement in.</p>
<p>Though the mastering of technology wasn&#8217;t ranked as a top challenge, the execs surveyed clearly saw room for improvement. When asked how their people were at using HR technology, only 22% said &#8220;expert.&#8221;</p>
<p>In contrast, 20% said &#8220;novice,&#8221; with the rest saying &#8220;intermediate.&#8221;</p>
<p>What do they want specifically? The most common response was a better use of the Internet to find new employees.</p>
<p>You can read the entire report <a href="http://vurv.com/eng/download.cfm?szID=3749" target="_blank">here</a>. (Free registration required.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/execs-hr-needs-more-tech-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating HRIS systems: Get a good demo</title>
		<link>http://www.hrtechnews.com/evaluation-hris-systems-getting-a-good-demo/</link>
		<comments>http://www.hrtechnews.com/evaluation-hris-systems-getting-a-good-demo/#comments</comments>
		<pubDate>Fri, 02 May 2008 02:19:40 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[HRIS software]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[evaluations]]></category>
		<category><![CDATA[HRIS]]></category>
		<category><![CDATA[software vendors]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=134</guid>
		<description><![CDATA[The most important part of any software selection is seeing how it works. Here&#8217;s how to make sure you get the most out of the process when vendors give you a demonstration. First and foremost you should get a live demonstration by a representative from the vendor &#8211; you can learn a lot more that [...]]]></description>
			<content:encoded><![CDATA[<p>The most important part of any software selection is seeing how it works. Here&#8217;s how to make sure you get the most out of the process when vendors give you a demonstration.<span id="more-134"></span></p>
<p>First and foremost you should get a live demonstration by a representative from the vendor &#8211; you can learn a lot more that way than by watching a pre-made video. The live demo can either be done in person, or via Web chat while you&#8217;re temporarily given access to the software.</p>
<p>Some other keys for the demo:</p>
<ul type="disc">
<li>Involve      representatives from any department that will be impacted by the new      system. Obvious people are HR and IT folks, but you&#8217;ll also want some      employees, managers and anyone else who will use the software.</li>
<li>Tell      the representative what you want beforehand. If you give the demonstrator      an idea of what&#8217;s most important to you, it&#8217;ll make the presentation      easier and more valuable.</li>
<li>Make      sure you&#8217;re seeing software that&#8217;s <em>currently </em>available. Some vendors try to wow customers with unreleased prototypes      or products that are still in beta form. They should mention that, but      it&#8217;s better to be safe than surprised when you&#8217;re shipped a different      product.</li>
</ul>
<p>And of course, follow up with any questions you have, either at the end of the presentation, or later as you think of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/evaluation-hris-systems-getting-a-good-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

