<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HR Tech News &#187; HR metrics</title>
	<atom:link href="http://www.hrtechnews.com/category/hr-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrtechnews.com</link>
	<description>HRMS, Internet Monitoring, Payroll Software, Time and Attendance, and more</description>
	<lastBuildDate>Thu, 22 Sep 2011 20:10:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Just how much time are they wasting?</title>
		<link>http://www.hrtechnews.com/just-how-much-time-are-they-wasting/</link>
		<comments>http://www.hrtechnews.com/just-how-much-time-are-they-wasting/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 16:02:55 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Employee computer use]]></category>
		<category><![CDATA[HR metrics]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[RescueTime]]></category>
		<category><![CDATA[Web use]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=433</guid>
		<description><![CDATA[Do your managers want to know how much time employees spend on personal matters while they&#8217;re at work? If so, here&#8217;s a tool that might help: It&#8217;s called RescueTime, and it&#8217;s a program that&#8217;s installed on a computer to measure exactly how much time a user spends running different programs and visiting different Web sites. [...]]]></description>
			<content:encoded><![CDATA[<p>Do your managers want to know how much time employees spend on personal matters while they&#8217;re at work? If so, here&#8217;s a tool that might help: <span id="more-433"></span></p>
<p>It&#8217;s called RescueTime, and it&#8217;s a program that&#8217;s installed on a computer to measure exactly how much time a user spends running different programs and visiting different Web sites.</p>
<p>There&#8217;s a free individual version available, as well as a subscription-based business version that lets managers view the total data for an entire team.</p>
<p>Find out more at <a href="http://www.rescuetime.com/" target="_blank">www.rescuetime.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/just-how-much-time-are-they-wasting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New twist on electronic timesheets</title>
		<link>http://www.hrtechnews.com/new-twist-on-electronic-timesheets/</link>
		<comments>http://www.hrtechnews.com/new-twist-on-electronic-timesheets/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 10:00:40 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Employee computer use]]></category>
		<category><![CDATA[HR metrics]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[mobile workers]]></category>
		<category><![CDATA[time clock]]></category>
		<category><![CDATA[track time with a phone]]></category>
		<category><![CDATA[TSheets]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=274</guid>
		<description><![CDATA[Tracking time worked when employees travel can be tough for HR. Here&#8217;s something that might help. One of those companies is TSheets, which recently released a service that allows workers to use their cell phones to clock in and out. It can be done either through a text message, or with an actual phone call. [...]]]></description>
			<content:encoded><![CDATA[<p>Tracking time worked when employees travel can be tough for HR. Here&#8217;s something that might help. <span id="more-274"></span></p>
<p>One of those companies is TSheets, which recently released a service that allows workers to use their cell phones to clock in and out.</p>
<p>It can be done either through a text message, or with an actual phone call. The software uses voice recognition technology to translate something like &#8220;Clock me in at 8:00 a.m.&#8221; into instructions for the system.</p>
<p>Looks like it might be worth it, especially for companies with a lot of mobile workers who need to track time.</p>
<p>You can read more <a href="http://blog.tsheets.com/2008/time-tracking-software/time-tracking-with-a-cell-phone-and-jott.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/new-twist-on-electronic-timesheets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making electronic employee surveys matter</title>
		<link>http://www.hrtechnews.com/making-electronic-employee-surveys-matter/</link>
		<comments>http://www.hrtechnews.com/making-electronic-employee-surveys-matter/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 10:00:25 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[HR metrics]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[electronic feedback]]></category>
		<category><![CDATA[employee surveys]]></category>
		<category><![CDATA[HR software]]></category>
		<category><![CDATA[SurveyMonkey]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=55</guid>
		<description><![CDATA[These days it&#8217;s easy to ask your employees for their opinions. But that doesn&#8217;t mean they&#8217;ll give you genuine answers or even answer at all. Here&#8217;s some help for increasing participation and getting more use out of employee surveys. Technology has made it easier for companies to solicit and compile the opinions of a workforce, [...]]]></description>
			<content:encoded><![CDATA[<p>These days it&#8217;s easy to ask your employees for their opinions. But that doesn&#8217;t mean they&#8217;ll give you genuine answers or even answer at all. Here&#8217;s some help for increasing participation and getting more use out of employee surveys.<span id="more-55"></span></p>
<p>Technology has made it easier for companies to solicit and compile the opinions of a workforce, whether it&#8217;s by asking questions through e-mail, using an Internet service like SurveyMonkey, or by using internal survey software. But the age-old problem remains &#8211; making sure everyone participates and gives you info you can actually use.</p>
<p>The key to getting decent responses is designing a decent survey. That starts with the questions asked &#8211; good questions will get good answers. Too often, questions are designed by management and tailor-made to elicit positive responses. To curb that problem, assemble a small group of employees to pitch ideas for survey questions along with management.</p>
<p>Next, you&#8217;ll need to communicate effectively to keep participation high. If it&#8217;s a big project, like a yearly overall satisfaction survey, that may a chunk of time for employees to complete, send out an e-mail beforehand to let them know it&#8217;s coming. Also, make sure people have enough time to get it done. For example, if you&#8217;re using an online survey, a good practice is to keep it active for three or four weeks. Send out weekly reminders asking people to get it done and re-explaining how important their input is.</p>
<p>And finally, you might think about adding some face-to-face feedback to your online survey. Encourage managers to informally ask employees for their thoughts on certain subjects whenever they have a chance, or set up focus groups of randomly selected employees to meet with management and toss ideas around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/making-electronic-employee-surveys-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit interviews: Should you do them online?</title>
		<link>http://www.hrtechnews.com/exit-interviews-should-you-do-them-online/</link>
		<comments>http://www.hrtechnews.com/exit-interviews-should-you-do-them-online/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 14:46:07 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[HR metrics]]></category>
		<category><![CDATA[Latest News & Views]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/exit-interviews-should-you-do-them-online/</guid>
		<description><![CDATA[Exit interviews can give you powerful info to help reducing turnover. But for some companies, the old-fashioned way doesn’t cut it. So they’re taking the process online. There are some disadvantages of the sit-down exit interview. For one thing, it can be time-consuming. Also, some exiting employees might be afraid of burning bridges and it [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Exit interviews can give you powerful info to help reducing turnover. But for some companies, the old-fashioned way doesn’t cut it. So they’re taking the process online.<span id="more-90"></span></p>
<p class="MsoNormal">There are some disadvantages of the sit-down exit interview. For one thing, it can be time-consuming. Also, some exiting employees might be afraid of burning bridges and it can be hard to get them to speak candidly when they still technically work for you.</p>
<p class="MsoNormal">That’s where online exit interview management systems come in (a good example is a service provided by <a href="http://www.insightlink.com/exit_interview_survey.cfm">Insightlink Communications</a>). Basically, you get departing employees’ home e-mail addresses. Then you send a message linking them to an online survey. They take it if and when they want to, the software holds the data, and then you log on to view the results.</p>
<p class="MsoNormal">Price-wise, like a lot of software these days, most services are scalable based on the number of users. Some vendors charge a flat rate per survey conducted, while others charge monthly fees based on the size of your company.</p>
<p class="MsoNormal">It’s simple enough, but there are still solid reasons to stick with the old sit-down method. As long as people are willing to talk to you, you’ve got a really good chance to probe and get a lot of detailed, useful information from them before they say goodbye. And, if the company is small enough, you can make sure you interview every departing employee.</p>
<p class="MsoNormal">When you’re using an online survey, you don’t know what the respond rate will be, and you aren’t in any position to ask follow-up questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/exit-interviews-should-you-do-them-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

