<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HR Tech News &#187; Communication</title>
	<atom:link href="http://www.hrtechnews.com/category/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrtechnews.com</link>
	<description>HRMS, Internet Monitoring, Payroll Software, Time and Attendance, and more</description>
	<lastBuildDate>Thu, 22 Sep 2011 20:10:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>IM the boss, be more productive</title>
		<link>http://www.hrtechnews.com/im-the-boss-be-more-productive/</link>
		<comments>http://www.hrtechnews.com/im-the-boss-be-more-productive/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 11:00:44 +0000</pubDate>
		<dc:creator>Valerie Helmbreck</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Employee computer use]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[bosses]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1871</guid>
		<description><![CDATA[If you think instant messaging and Facebook are time-wasting interruptions for slackers who&#8217;ll do anything rather than work, think again. A new study from no less than the Massachusetts Institute of Technology (MIT) and powerhouse IBM finds that workers who maintain online connections to their bosses produce more than those who don&#8217;t. The surprise finding: [...]]]></description>
			<content:encoded><![CDATA[<p>If you think instant messaging and Facebook are time-wasting interruptions for slackers who&#8217;ll do anything rather than work, think again. <span id="more-1871"></span></p>
<p>A new study from no less than the Massachusetts Institute of Technology (MIT) and powerhouse IBM finds that workers who maintain online connections to their bosses produce more than those who don&#8217;t.</p>
<p>The surprise finding: Not only were people who frequently communicated online with their manager more productive, but those who avoided their managers online were much less productive.</p>
<p>The researchers (two of them from MIT&#8217;s Sloan School of Management) analyzed a wide range of electronic communication channels, including e-mail, buddy lists and social networking activity of 2,600 workers over 12 months to come up with their conclusions.</p>
<p>Employees who maintained constant electronic communications averaged an increase in revenue of $588 per month over the average; the luddites who didn&#8217;t produced $98 per month less than the average.</p>
<p>The researchers concluded that the under-performers probably felt pulled in too many directions with no clear leadership or direction.</p>
<p>As the modern workforce becomes more geographically dispersed it&#8217;s become a challenge for workers and managers to stay connected and know each other&#8217;s strengths and weaknesses.</p>
<p>Using electronic tools to forge stronger bonds and communicate tasks, objectives and feedback seems to be a key way for companies to keep everyone connected and productive.</p>
<p>To read the details of the MIT/IBM study, visit <a title="MIT/IBM study pdf" href="http://smallblue.research.ibm.com/publications/Utah-ValueOfSocialNetworks.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/im-the-boss-be-more-productive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Tell me I&#8217;m fired after the beep&#8217;</title>
		<link>http://www.hrtechnews.com/tell-me-im-fired-after-the-beep/</link>
		<comments>http://www.hrtechnews.com/tell-me-im-fired-after-the-beep/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 11:00:35 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Freshfields Bruckhaus Deringer]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[voicemail]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1715</guid>
		<description><![CDATA[No manager or HR pro likes to deliver bad news. But it&#8217;s still better than the fallout when no one owns up to the task. London law firm Freshfields Bruckhaus Deringer &#8212; the fourth largest firm in the world &#8212; recently had to lay off 14 attorneys. That&#8217;s nothing new &#8212; like any other business, [...]]]></description>
			<content:encoded><![CDATA[<p>No manager or HR pro likes to deliver bad news. But it&#8217;s still better than the fallout when no one owns up to the task. <span id="more-1715"></span></p>
<p>London law firm Freshfields Bruckhaus Deringer &#8212; the fourth largest firm in the world &#8212; recently had to lay off 14 attorneys.</p>
<p>That&#8217;s nothing new &#8212; like any other business, many law offices have had to make cutbacks. What sets Freshfields apart is the way it did the deed.</p>
<p>Normally, you&#8217;d expect the firm&#8217;s partners to deliver the news to the unlucky 14. But Freshfields&#8217; head honchos delegated the dirty work to the company&#8217;s HR department.</p>
<p>But apparently the HR staffers weren&#8217;t up to the task either. So instead of arranging meetings, they made phone calls. And in a few cases where the attorneys didn&#8217;t pick up, they left messages with details of the layoff.</p>
<p>News about job loss is obviously hard to take, but hearing it on your answering machine certainly doesn&#8217;t help. One of Freshfields&#8217; ex-employees called the partners &#8220;gutless&#8221; and said HR&#8217;s strategy &#8220;obviously made people feel incredibly under-valued,&#8221; the UK&#8217;s <em>Daily Mail </em><a href="http://www.dailymail.co.uk/news/article-1192511/Trainee-lawyers-receive-gutless-voicemail-managers-giving-sack.html" target="_blank">reports</a>.</p>
<p>The firm&#8217;s defense: It was just the quickest and most efficient way to spread the word. A company spokesperson said the method wasn&#8217;t ideal, but &#8220;we were trying to get the information out as soon as possible.&#8221;</p>
<p>Experts recommend always delivering bad news in person. Not only is it simply the right thing to do, but how the termination process is carried out can affect whether or not someone&#8217;s angry enough to take an ex-employer to court.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/tell-me-im-fired-after-the-beep/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study: More e-mails mean the company&#8217;s doomed</title>
		<link>http://www.hrtechnews.com/study-more-e-mails-mean-the-companys-doomed/</link>
		<comments>http://www.hrtechnews.com/study-more-e-mails-mean-the-companys-doomed/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 11:00:52 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[e-mail. Enron]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1755</guid>
		<description><![CDATA[The way e-mail&#8217;s used says a lot about a company&#8217;s culture. But can e-mail patterns predict that a company&#8217;s about to go belly-up? That&#8217;s what researchers at the Florida Institute of Technology say in a recent report. They looked at e-mail records at Enron in the months leading up to the company&#8217;s demise. Here&#8217;s what [...]]]></description>
			<content:encoded><![CDATA[<p>The way e-mail&#8217;s used says a lot about a company&#8217;s culture. But can e-mail patterns predict that a company&#8217;s about to go belly-up? <span id="more-1755"></span></p>
<p>That&#8217;s what researchers at the Florida Institute of Technology say in a recent report. They looked at e-mail records at Enron in the months leading up to the company&#8217;s demise. Here&#8217;s what they found:</p>
<p>A month before the collapse, the number of &#8220;active e-mail cliques&#8221; &#8212; defined as groups in which every member has had direct e-mail contact with every other member &#8212; jump from about 100 to almost 800. Also, messages within those groups became more frequent but were sent to employees outside the group less often, the <a href="http://www.newscientist.com/article/mg20227135.900-email-patterns-can-predict-impending-doom.html" target="_blank"><em>New Scientist</em></a><em> </em>reports.</p>
<p>The researchers say it&#8217;s a characteristic behavior in organizations experiencing a crisis &#8212; employees speak more often with co-workers they know, and withhold information with those they don&#8217;t.</p>
<p>&#8220;Human resources folk would probably find this extremely useful,&#8221; says Gilbert Peterson of the Air Force Institute of Technology in Dayton, Ohio, who has also studied Enron&#8217;s e-mails.</p>
<p>Some problems, though: Enron&#8217;s a pretty special case, and what happened there may not be indicative of what would happen at other companies.</p>
<p>And there are probably easier ways to sniff out discontent among employees than a complex analysis of their e-mail habits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/study-more-e-mails-mean-the-companys-doomed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not so fast: IRS backtracks on cell-phone tax</title>
		<link>http://www.hrtechnews.com/not-so-fast-irs-backtracks-on-cell-phone-taxation/</link>
		<comments>http://www.hrtechnews.com/not-so-fast-irs-backtracks-on-cell-phone-taxation/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:19:26 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Security and law]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1740</guid>
		<description><![CDATA[Last week, the IRS announced a proposal to start collecting taxes on employees&#8217; personal use of work-issued cell phones. A few days later, the agency had a change of heart. It wasn&#8217;t a new idea &#8212; the taxes are technically already required. A 1989 law classifies personal use of a business phone as a taxable [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-234" title="cell-phone-computer" src="http://www.hrtechnews.com/wp-content/uploads/cell-phone-computer.jpg" alt="cell-phone-computer" width="360" height="241" /></p>
<p>Last week, the IRS announced a proposal to start collecting taxes on employees&#8217; personal use of work-issued cell phones. A few days later, the agency had a change of heart. <span id="more-1740"></span></p>
<p>It wasn&#8217;t a new idea &#8212; the taxes are technically already required. A 1989 law classifies personal use of a business phone as a taxable benefit, meaning employees are required to track their calls, text messages, and downloads, and pay taxes on the value of anything not work-related.</p>
<p>But the law was passed when cell phones were bulky, calls were expensive and service was limited. So hardly any employees got phones, and those that did made few personal calls.</p>
<p>Once cell phones became common, the IRS stopped enforcing the law. That stance looked like it was going to change, though, when the agency unveiled a plan to collect the taxes.</p>
<p>To ease the administrative burden of tracking every call, the IRS came up with three other options:</p>
<ol>
<li>Consider 75% of phone use to be work-related, and the other 25% to be personal, across the board. All employees would pay tax on the 25%, regardless of how they used the phone.</li>
<li>Let employees prove they have a personal cell phone they can use during work hours. Then they wouldn&#8217;t be taxed at all for the work-issued phone.</li>
<li>Have employers take a statistical sampling to determine      employees&#8217; average personal use.</li>
</ol>
<p>The IRS announced it would take public comments on the proposals until Sept. 4. But it looks like they got enough already.</p>
<p>Even with the three options, the proposal generated an outcry of protest from IT and accounting staffers worried about dealing with call records; HR and benefits pros concerned about one of their perks diminishing in value; and anyone with a work-issued cell phone who doesn&#8217;t want to pay more taxes.</p>
<p>In response, the agency reversed its position. In a <a href="http://www.irs.gov/newsroom/article/0,,id=209795,00.html" target="_blank">statement</a> released last week, IRS chairman Doug Shulman asked Congress to make it clear there will be no tax consequence for employees who use work-related devices for personal reasons.</p>
<p>He said the purpose of the proposal was not to &#8220;crack down&#8221; on collecting the taxes, but rather to simplify the rules. However, Shulman said in the statement, &#8220;the passage of time, advances in technology, and the nature of communication in the modern workplace have rendered this law obsolete,&#8221; and keeping it on the books will &#8220;inevitably leave widespread confusion among employees and businesses.&#8221;</p>
<p>Bills that would repeal the old law have been introduced into both houses of Congress this year. We&#8217;ll keep you posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/not-so-fast-irs-backtracks-on-cell-phone-taxation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Most managers want to see employees&#8217; Facebook profiles</title>
		<link>http://www.hrtechnews.com/most-managers-want-to-see-employees-facebook-profiles/</link>
		<comments>http://www.hrtechnews.com/most-managers-want-to-see-employees-facebook-profiles/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 11:00:58 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Employee computer use]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1554</guid>
		<description><![CDATA[Managers think they have a right to see what employees are doing on social networking sites, while employees say it&#8217;s none of the boss&#8217;s business. What are your managers doing? More than half (53%) of employees say their managers shouldn&#8217;t be able to view what they put on Facebook, Twitter and other social networking sites, [...]]]></description>
			<content:encoded><![CDATA[<p>Managers think they have a right to see what employees are doing on social networking sites, while employees say it&#8217;s none of the boss&#8217;s business. What are your managers doing? <span id="more-1554"></span></p>
<p>More than half (53%) of employees say their managers shouldn&#8217;t be able to view what they put on Facebook, Twitter and other social networking sites, according to a recent survey by Deloitte. For workers 18-34 years old, that number jumps to 63%.</p>
<p>But most managers disagree &#8212; 60% say they deserve to know what their reports do online. The main reason: Monitoring and protecting the company&#8217;s reputation. Social networking gives users a chance to make details of their lives public &#8212; and work is a heavily discussed topic. Browse any Facebook profile or Twitter account, and odds are you&#8217;ll find something about the person&#8217;s job.</p>
<p>Managers might have a real cause for concern: One-third of employees admit that they never consider how their employer will be affected when they post material online. Almost 75% admit that social networking sites make employers more vulnerable to damaged reputations.</p>
<p>What do you think &#8212; do supervisors have the right to check out employees&#8217; online personalities? Do managers at your company search for folks on the Web? Let us know in the comments section below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/most-managers-want-to-see-employees-facebook-profiles/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>HR&#8217;s e-mail costs firm 175K</title>
		<link>http://www.hrtechnews.com/hrs-e-mail-costs-firm-175k/</link>
		<comments>http://www.hrtechnews.com/hrs-e-mail-costs-firm-175k/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 11:00:49 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Security and law]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[EEOC]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[retaliation]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1557</guid>
		<description><![CDATA[Retaliation claims against employers have risen sharply in recent years. One way to protect your company: a thorough investigative procedure. Take this recent case: An employee complained that his manager made racially offensive comments. The company investigated and fired the supervisor. But about a month later, the employee was fired &#8212; according to the company, [...]]]></description>
			<content:encoded><![CDATA[<p>Retaliation claims against employers have risen sharply in recent years. One way to protect your company: a thorough investigative procedure. Take this recent case: <span id="more-1557"></span></p>
<p>An employee complained that his manager made racially offensive comments. The company investigated and fired the supervisor.</p>
<p>But about a month later, the employee was fired &#8212; according to the company, because he threatened to make up  accusations about his new boss if he didn&#8217;t approve a paid vacation request. The employee said he never made the threat.</p>
<p>The company fired him before conducting an investigation. He sued, claiming it was retaliation for the complaints against his former supervisor.</p>
<p>The primary piece of evidence against the company: an e-mail from the HR manager recommending the termination.</p>
<p>After saying the employee should be fired, the HR manager reminded decision-makers that the employee had recently filed a complaint about discrimination. Therefore, the employee&#8217;s lawyers claimed, the firing and the complaints were connected.</p>
<p>The result: Unable to fight the case in court, the company settled for $175,000.</p>
<p><strong>Cite: </strong><em>EEOC v. Maverick Tube Corp.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/hrs-e-mail-costs-firm-175k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No rest for the weary: Fewer vacations, with more interuptions</title>
		<link>http://www.hrtechnews.com/no-rest-for-the-weary-fewer-vacations-with-more-interuptions/</link>
		<comments>http://www.hrtechnews.com/no-rest-for-the-weary-fewer-vacations-with-more-interuptions/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 11:00:19 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[CareerBuilder]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1551</guid>
		<description><![CDATA[Few employees plan to take vacation this year. And those that do will check with the office more frequently. Is this a good thing for companies? More than a third (35%) of employees haven&#8217;t taken and don&#8217;t plan to take a vacation in 2009, according to a recent CareerBuilder survey. That&#8217;s compared to 20% in [...]]]></description>
			<content:encoded><![CDATA[<p>Few employees plan to take vacation this year. And those that do will check with the office more frequently. Is this a good thing for companies? <span id="more-1551"></span></p>
<p>More than a third (35%) of employees haven&#8217;t taken and don&#8217;t plan to take a vacation in 2009, according to a recent CareerBuilder survey.</p>
<p>That&#8217;s compared to 20% in 2007.</p>
<p>The main reason is the economy, with 71% of those non-travelers saying it&#8217;s because they can&#8217;t afford to go away. Another 20% say they&#8217;re afraid of losing their jobs if they take any time off.</p>
<p>Those that do get out don&#8217;t plan on making a complete break. About 28% of those employees plan to contact the office at least once while they&#8217;re gone, compared to 20% in 2007. The reason: pressure from employers. Half of companies said they expect workers to be able to keep in touch while they&#8217;re away.</p>
<p>While companies may appreciate the dedication and be glad to see fewer empty desks this summer, experts warn employers against encouraging employees to skip their time off. Vacations are key to maintaining productivity and preventing burnout, they say.</p>
<p>Managers can set a good example by taking time off themselves, and by not e-mailing or calling employees who are on vacation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/no-rest-for-the-weary-fewer-vacations-with-more-interuptions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lighter side: 6 dumb ways to get fired online</title>
		<link>http://www.hrtechnews.com/lighter-side-6-dumb-ways-to-get-fired-online/</link>
		<comments>http://www.hrtechnews.com/lighter-side-6-dumb-ways-to-get-fired-online/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 11:00:03 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Employee computer use]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[dumb]]></category>
		<category><![CDATA[firing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1434</guid>
		<description><![CDATA[Luckily for managers, a popular new Web tool makes it easier to catch lying and rule-breaking employees: Twitter. For those who don&#8217;t know, Twitter is a social networking site that lets users post short updates about what they&#8217;re currently doing or thinking. Naturally, work is a common topic. But poking around the site shows many [...]]]></description>
			<content:encoded><![CDATA[<p>Luckily for managers, a popular new Web tool makes it easier to catch lying and rule-breaking employees: <span id="more-1434"></span></p>
<p>Twitter.</p>
<p>For those who don&#8217;t know, Twitter is a social networking site that lets users post short updates about what they&#8217;re currently doing or thinking. Naturally, work is a common topic.</p>
<p>But poking around the site shows many users don&#8217;t understand that what they say can be read by not only friends and colleagues, but also bosses and HR. Updates range from the simple &#8220;goofing off at work&#8221; to more serious admissions.</p>
<p>Here are some examples of most ridiculous workplace Twitter gaffes, according to the online resume service ResumeBear:</p>
<ol>
<li>&#8220;I used a new Autosend email feature last night on my boss. Completely fooled him! He called me this a.m. to thank me for working so late!&#8221;</li>
<li>&#8220;I&#8217;ve been sleeping with my boss for years and haven&#8217;t gotten a promotion yet. It&#8217;s not worth it.&#8221;</li>
<li>&#8220;I am currently trying to decide which disease to fake so I can leave work early.&#8221;</li>
<li>&#8220;Work was crappy today, my boss is a stupid idiot.&#8221;</li>
<li>&#8220;I lied about being sick on Friday, now I really am sick.&#8221;</li>
<li>&#8220;I hate the fact that they have Twitter blocked at my job &#8230; Gotta do it from my phone.&#8221;</li>
</ol>
<p>What would happen if a manager at your company found a quote like those on an employee&#8217;s Twitter page? Is it grounds for firing? Or should the boss look the other way? Let us know in the comments section below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/lighter-side-6-dumb-ways-to-get-fired-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Attorney&#8217;s e-mail falls into wrong hands: What can company do?</title>
		<link>http://www.hrtechnews.com/attorneys-e-mail-falls-into-wrong-hands-what-can-company-do/</link>
		<comments>http://www.hrtechnews.com/attorneys-e-mail-falls-into-wrong-hands-what-can-company-do/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:51:53 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Security and law]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[attorney-client privilege]]></category>
		<category><![CDATA[e-mail]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1609</guid>
		<description><![CDATA[Here&#8217;s a lesson from a recent case about preventing e-mails from being used in court against the company: A company performed a self-audit to make sure it was complying with the FLSA&#8217;s overtime regulations. After investigating, the company&#8217;s attorney concluded that several IT employees were mistakenly c lassified as exempt. The lawyer e-mailed the HR [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-226" title="email" src="http://www.hrtechnews.com/wp-content/uploads/email.jpg" alt="email" width="360" height="242" /></p>
<p>Here&#8217;s a lesson from a recent case about preventing e-mails from being used in court against the company: <span id="more-1609"></span></p>
<p>A company performed a self-audit to make sure it was complying with the FLSA&#8217;s overtime regulations. After investigating, the company&#8217;s attorney concluded that several IT employees were mistakenly c lassified as exempt.</p>
<p>The lawyer e-mailed the HR department, recommending the company change the classifications or risk being sued. The employees were reclassified, and the attorney&#8217;s message was forwarded to some members of upper management.</p>
<p>Although the e-mail was only supposed to be read by managers, it was mistakenly sent from a supervisor to an employee. The message made its way around to all the affected employees. They sued the company, seeking a payout for the time they worked while classified as exempt.</p>
<p>The company claimed the e-mail was protected by attorney-client privilege and couldn&#8217;t be used as evidence in the case. It asked the court to make the employees destroy all copies of the e-mail.</p>
<p>Did the court agree?</p>
<p>No, the judge ruled the e-mail wasn&#8217;t protected. When the advice was forwarded to managers, HR gave no indication it originally came from a lawyer or that it should be kept confidential.</p>
<p>Companies waive their right to attorney-client privilege, the court noted, when they forward documents to others or take no care to keep them private. As a result, the employees&#8217; lawyers were allowed to use the e-mail in court.</p>
<p>The lesson for employers: In most cases it&#8217;s best to talk about sensitive legal issues in person. E-mail creates a permanent record that can easily fall into the wrong hands.</p>
<p><strong>Cite: </strong><em>Clarke v. J.P. Morgan Chase &amp; Co.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/attorneys-e-mail-falls-into-wrong-hands-what-can-company-do/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Workers who interact over e-mail less productive, researchers say</title>
		<link>http://www.hrtechnews.com/workers-who-interact-over-e-mail-less-productive-researchers-say/</link>
		<comments>http://www.hrtechnews.com/workers-who-interact-over-e-mail-less-productive-researchers-say/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 11:00:58 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Employee computer use]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.hrtechnews.com/?p=1507</guid>
		<description><![CDATA[Think e-mail and other communication technologies make employees more productive? Think again. Employees who frequently talk face-to-face are more productive than those who rely on e-mail, phone calls, Facebook and other electronic means, according to a recent report by researchers at MIT and New York University. Participants in the study were equipped with devices called [...]]]></description>
			<content:encoded><![CDATA[<p>Think e-mail and other communication technologies make employees more productive? Think again. <span id="more-1507"></span></p>
<p>Employees who frequently talk face-to-face are more productive than those who rely on e-mail, phone calls, Facebook and other electronic means, according to a recent <a href="http://www.technologyreview.com/communications/22642/page1/" target="_blank">report</a> by researchers at MIT and New York University.</p>
<p>Participants in the study were equipped with devices called &#8220;sociometers,&#8221; small badges that track wearers&#8217; movements, record their voices and detect when they&#8217;re standing near someone else wearing the device. In other words, they measured how often the employees interacted with each other in person.</p>
<p>The result: Employees who had face-to-face conversations throughout the day were more productive.</p>
<p>A similar study by the same research team was released in December, with the same results: Employees at an IT company who had regular in-person meetings were 30% more productive than those who didn&#8217;t.</p>
<p>The reasons are two-fold, researchers say. First, talking face-to-face helps groups solve problems faster than when they try to brainstorm other ways.</p>
<p>Second, face-to-face support networks increase general morale and job satisfaction, which are key to maintaining productivity.</p>
<p>The lesson for managers: Though technology has made it possible for employees to work together without ever seeing each other, it&#8217;s good to encourage in-person collaboration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrtechnews.com/workers-who-interact-over-e-mail-less-productive-researchers-say/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

